PSPU
       08/06/2006 10:29:53
                                                              ALIWAL NOORD 2 OPE
       Race Date: 08/05/2006          Members/Flyers:  58
                                                                     Release Weather:  
    Release Time: 07:15:00                     Birds:  445           Arrival Weather:  
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    1  S&P Hokke               CENTURION  03  SA       74461       H 0  545.211   0  11:41:230:00   2046.7159 
    2  Dean Jooste             CRUSADERS  04  SA       23942         0  577.815   0  11:58:050:43   2041.1481 
    3  AB&Chris Carelsen       VILLIERIA  02  SA       3404          0  572.741   1  11:56:501:53   2032.2808 
    4  Carelsen & Koekemoe     CRUSADERS  04  SA       13455         0  573.416  -2  11:57:121:58   2031.7703 
    5  Colin Cameron           BENZING    03  SA       1720          0  566.286  -1  11:53:452:00   2031.4338 
    6  C&J Van Rensburg        BENZING    05  SA       6309          0  561.935   0  11:51:492:11   2029.9898 
    7  Keith & Anne De Vos     BENZING    03  SAPSPU   250           0  563.185   0  11:52:542:38   2026.5743 
    8  Ferdie Coetzer          CRUSADERS  03  SA       101770        0  573.567   0  11:58:293:05   2023.2830 
    9  Marais & Reynders       VILLIERIA  04  SA       20253         0  571.437   0  11:58:023:39   2018.9742 
    10 Alan Jordaan & Fam      BENZING    03  SA       75041         0  560.908   1  11:52:543:43   2018.4659 
    11 Marais & Reynders       VILLIERIA  04  SA       24456         2  571.437   0  11:58:244:00   2016.3620 
    12 Charl Standers Loft     CRUSADERS  03  SA       8888          0  577.938  -1  12:01:524:15   2014.5697 
    13 Stanley & Denzil De     CENTURION  04  SA       23808       C 0  553.337  -1  11:49:454:20   2013.8747 
    14 Jas Pienaar             BENZING    04  SA       15591         0  568.687   0  11:57:254:22   2013.6453 
    15 GHC Van Heerden         BENZING    03  SA       32664         0  569.785  -2  11:59:155:38   2004.3543 
    16 Jannie & Jackie         VILLIERIA  04  SA       24852         0  570.492  -1  11:59:385:39   2004.2233 
    17 Keith & Anne De Vos     BENZING    05  SA       58761         2  563.185   0  11:56:236:01   2001.4867 
    18 Keith & Anne De Vos     BENZING    04  SA       12564         3  563.185   0  11:56:306:07   2000.6572 
    19 Dean Jooste             CRUSADERS  03  SAPSPU   6673          2  577.815   0  12:03:576:15   1999.7058 
    20 P & P Maas              VILLIERIA  04  SA       19256         0  570.608   28 12:00:426:08   1999.5015 
    21 Van Staden & Vennot     BENZING    03  SAPSPU   8005          0  557.683  -1  11:54:076:30   1997.9443 
    22 Paul De Bruin           BENZING    04  SA       15003         0  558.995  -1  11:55:016:44   1996.2081 
    23 Dean Jooste             CRUSADERS  04  SA       16549         3  577.815   0  12:04:356:51   1995.3324 
    24 The Jamiesons           BENZING    04  SA       23012         0  564.131   1  11:57:557:01   1994.0660 
    25 JK Gaddin & Partner     BENZING    05  SA       5555          0  565.160   1  11:58:407:15   1992.4212 
    26 Jan Malan               BENZING    03  SA       75157         0  566.568  -1  11:59:497:42   1989.1551 
    27 Keith Radmore & Son     BENZING    03  SAPSPU   8985          0  553.569  -2  11:53:227:48   1988.4649 
    28 Colin Cameron           BENZING    03  SAPSPU   7482          2  566.286  -1  11:59:497:50   1988.1650 
    29 Marais & Reynders       VILLIERIA  04  SA       20252         3  571.437   0  12:02:327:57   1987.3765 
    30 Keith & Anne De Vos     BENZING    04  SA       12588         4  563.185   0  11:58:278:01   1986.8936 
    31 C&J Van Rensburg        BENZING    05  SA       6307          2  561.935   0  11:57:578:08   1985.9869 
    32 S&P Hokke               CENTURION  04  SAOERF   10474       H 2  545.211   0  11:50:208:57   1980.1852 
    33 Marais & Reynders       VILLIERIA  04  SA       20259         4  571.437   0  12:03:439:04   1979.2311 
    34 PHJ Pretorius           CENTURION  04  SA       23823       C 0  557.279  -1  11:56:359:07   1979.0033 
    35 Stanley & Denzil De     CENTURION  03  SAPSPU   5469        H 2  553.337  -1  11:54:529:23   1977.0572 
    36 P & P Maas              VILLIERIA  03  SAPSPU   7612          2  570.608   28 12:03:579:15   1976.9941 
    37 PHJ Pretorius           CENTURION  03  SA       101101      C 2  557.279  -1  11:57:039:34   1975.7290 
    38 Vankoewer Lofts         VILLIERIA  00  SA       18746         0  571.654   1  12:04:489:59   1972.6604 
    39 Jannie & Jackie         VILLIERIA  04  SA       19160         2  570.492  -1  12:04:2110:09  1971.5536 
    40 Japie & Lesley          VILLIERIA  03  SA       16570         0  571.776   1  12:05:1810:24  1969.6830 
    41 AJ Meintjes Familie     BENZING    02  SAPSPU   1946          0  565.362  -2  12:02:1310:37  1968.2543 
    42 Japie & Lesley          VILLIERIA  03  SA       16056         2  571.776   1  12:05:4010:45  1967.1982 
    43 Jasper Fouche           CENTURION  04  SA       17484       C 0  561.169   10 12:00:3310:52  1966.0826 
    44 Colin Cameron           BENZING    00  SAGRPA   7700          3  566.286  -1  12:03:2411:17  1963.4630 
    45 Lieb & Babs Van Jaa     CRUSADERS  05  SASRF    5128          0  573.671  -2  12:07:2311:31  1961.8828 
    46 Corrie&Jaco Aucamp      VILLIERIA  04  SA       19895         0  574.736   0  12:08:0111:34  1961.4447 
    47 P & P Maas              VILLIERIA  03  SAPSPU   7614          3  570.608   28 12:06:1811:29  1961.0326 
    48 Jas Pienaar             BENZING    04  SA       15595         2  568.687   0  12:05:0711:45  1960.2011 
    49 Charl Standers Loft     CRUSADERS  04  SA       21494         2  577.938  -1  12:09:5511:50  1959.5820 
    50 A Visser & Fam          BENZING    04  SA       23298         0  566.558  -1  12:04:3512:18  1956.3792 
    51 Derk Kruger             BENZING    03  SAPSPU   2710          0  565.992   0  12:04:2112:20  1956.0809 
    52 W & F Le Roux           VILLIERIA  04  SA       6261          0  573.362   0  12:08:1312:26  1955.4209 
    53 JC Le Roux              VILLIERIA  04  SA       18802         0  573.377   1  12:08:3412:44  1953.2185 
    54 Dean Jooste             CRUSADERS  04  SA       23932         4  577.815   0  12:10:5412:49  1952.7374 
    55 Carelsen & Koekemoe     CRUSADERS  05  SA       57893         2  573.416  -2  12:09:0413:15  1949.7860 
    56 Corrie&Jaco Aucamp      VILLIERIA  04  SA       19890         2  574.736   0  12:10:0713:34  1947.4874 
    57 Jasper Fouche           CENTURION  04  SA       17464       C 2  561.169   10 12:03:2513:40  1946.5348 
    58 PHJ Pretorius           CENTURION  03  SAPSPU   5119        C 3  557.279  -1  12:01:5014:15  1942.7821 
    Race Secretary:  Martin van Staden 0824630228    
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    59 PHJ Pretorius           CENTURION  04  SA       17421       C 4  557.279  -1  12:01:5114:16  1942.6693 
    60 Derick & Vic Ferrei     BENZING    04  SA       13739         0  559.423   0  12:02:5914:17  1942.5534 
    61 S&P Hokke               CENTURION  02  SAPSPU   6456        H 3  545.211   0  11:55:4114:00  1942.4417 
    62 JJJ Erwee & Seuns       VILLIERIA  05  SA       61112         0  570.921   1  12:08:5614:17  1942.4259 
    63 Keith & Anne De Vos     BENZING    04  SA       23057         5  563.185   0  12:04:5714:18  1942.3521 
    64 Charl Standers Loft     CRUSADERS  05  SA       2912          3  577.938  -1  12:12:5014:36  1940.3925 
    65 Michael Burger & Fa     BENZING    04  SA       23520         0  566.131   0  12:06:5414:43  1939.4690 
    66 A Visser & Fam          BENZING    04  SA       23290         2  566.558  -1  12:07:1014:47  1939.0814 
    67 S&P Hokke               CENTURION  02  SAPSPU   6874        H 4  545.211   0  11:56:1614:52  1938.4131 
    68 B Verster               BENZING    04  SA       1586          0  564.927   0  12:06:5315:18  1935.4548 
    69 Alan Jordaan & Fam      BENZING    03  SA       75054         2  560.908   1  12:04:5915:28  1934.3558 
    70 Stanley & Denzil De     CENTURION  04  SA       17201       C 3  553.337  -1  12:01:0815:33  1933.7586 
    71 Carelsen & Koekemoe     CRUSADERS  05  SA       58621         3  573.416  -2  12:11:4615:49  1932.0478 
    72 Boet Nasser             BENZING    05  SA       60045         0  564.797   1  12:07:4116:08  1929.7988 
    73 Botes Lofts             BENZING    03  SAPSPU   6817          0  565.460   1  12:08:0516:11  1929.4272 
    74 Stanley & Denzil De     CENTURION  04  SA       17207       H 4  553.337  -1  12:01:5916:24  1928.0313 
    75 AJ Meintjes Familie     BENZING    03  SA       21878         2  565.362  -2  12:08:1916:30  1927.3236 
    76 Derk Kruger             BENZING    04  SA       13222         2  565.992   0  12:08:4516:34  1926.7813 
    77 Derick & Vic Ferrei     BENZING    04  SA       13750         2  559.423   0  12:05:2416:38  1926.3877 
    78 Colin Cameron           BENZING    01  SA       4819          4  566.286  -1  12:09:1416:54  1924.5375 
    79 Carelsen & Koekemoe     CRUSADERS  05  SA       0944          4  573.416  -2  12:12:5716:56  1924.3750 
    80 Lieb & Babs Van Jaa     CRUSADERS  04  SA       24394         2  573.671  -2  12:13:1117:02  1923.7243 
    81 Charl Standers Loft     CRUSADERS  04  SA       12039         4  577.938  -1  12:15:2817:05  1923.3871 
    82 M P Snyman              CRUSADERS  04  SA       8778          0  572.301   0  12:12:4017:11  1922.6237 
    83 JK Gaddin & Partner     BENZING    05  SA       7598          2  565.160   1  12:09:1317:25  1920.9751 
    84 M P Snyman              CRUSADERS  03  SAPSPU   4764          2  572.301   0  12:12:5717:27  1920.7954 
    85 Reynders Lofts          CRUSADERS  04  SAPWF    6497          0  574.894   1  12:14:2917:37  1919.7002 
    86 JK Gaddin & Partner     BENZING    05  SA       7545          3  565.160   1  12:09:3017:42  1919.1269 
    87 Carelsen & Koekemoe     CRUSADERS  04  SA       19606         5  573.416  -2  12:13:5017:46  1918.6870 
    88 FW&UM Nel               CENTURION  04  SA       17965       H 0  555.099   0  12:04:2517:52  1917.9925 
    89 JJJ Erwee & Seuns       VILLIERIA  05  SA       61110         2  570.921   1  12:12:4417:55  1917.6339 
    90 Vankoewer Lofts         VILLIERIA  04  SA       20997         2  571.654   1  12:13:1117:59  1917.1981 
    91 Vankoewer Lofts         VILLIERIA  04  SA       18329         3  571.654   1  12:13:1318:01  1916.9838 
    92 Charl Standers Loft     CRUSADERS  04  SA       12041         5  577.938  -1  12:16:3118:04  1916.6893 
    93 Jasper Fouche           CENTURION  04  SA       21281       H 3  561.169   10 12:08:0018:07  1916.0761 
    94 Boet Nasser             BENZING    05  SA       60049         2  564.797   1  12:09:5118:13  1915.6175 
    95 Jannie & Jackie         VILLIERIA  03  SAPSPU   6556          3  570.492  -1  12:13:0418:29  1913.8990 
    96 Die Hanekoms            VILLIERIA  04  SA       19332         0  573.415   1  12:14:4718:38  1912.8399 
    97 Reynders Lofts          CRUSADERS  04  SAPWF    2524          2  574.894   1  12:15:4018:44  1912.1446 
    98 AB&Chris Carelsen       VILLIERIA  04  SA       19128         2  572.741   1  12:14:4618:57  1910.6977 
    99 Jonck & Seun            VILLIERIA  04  SA       4682          0  571.633   0  12:14:4219:27  1907.3507 
    100Japie & Lesley          VILLIERIA  04  SA       19939         3  571.776   1  12:14:5319:33  1906.7363 
       LOFTS THAT DID NOT MAKE THE BOARD                                                                      
    115G L Muller & Seun       VILLIERIA  04  SA       24760         0  572.626   0  12:16:54       1896.7406 
    119PJW Van Zyl             CENTURION  04  SA       17831       H 0  557.765  -1  12:09:33       1893.5363 
    125Jay Dee Lofts           BENZING    05  SA       5793          0  558.837   0  12:10:53       1888.7073 
    132Charman Lofts           VILLIERIA  04  SA       18557         0  566.489   14 12:16:06       1882.4300 
    133Nic Muller              BENZING    03  SAPSPU   8190          0  565.168  -1  12:15:16       1882.1451 
    146Koos Klaasen            VILLIERIA  03  SAPSPU   4373          0  571.939   6  12:20:23       1873.2918 
    147Piet & Ferdie           BENZING    05  SA       7109          0  563.796   0  12:16:00       1873.0764 
    158Carel Marx              BENZING    04  SA       15141         0  565.151  -1  12:19:31       1855.8218 
    165Dave Viljoen            CENTURION  05  SAHWF    3152        C 0  557.457   0  12:18:16       1838.1743 
    171Die Grove's             VILLIERIA  03  SA       23366         0  573.254   0  12:30:09       1818.9878 
    176Johan De Beer           CENTURION  04  SARSWL   5082        H 0  552.876   0  12:26:38       1774.1234 
    178ETC Lofts               CENTURION  03  SAPSPU   6278        H 0  559.693   1  13:01:45       1614.1718 
    179M Gouws & Familie       VILLIERIA  04  SAPWF    046           0  571.889  -6  13:27:07       1536.5407 
    Race Secretary:  Martin van Staden 0824630228    
Send mail to mvstaden@gmail.com with questions or comments about this web site.
Last modified: May 25, 2006