|
|
|
|
PSPU
10/09/2006 08:32:50
DRIE SUSTERS 1 OPE
Race Date:0/07/2006
Release Weather:
Release Time:06:15:00 Arrival Weather:
PoMember/Flyer Name Club Name Ring/Band No Col SxBd Distancer ClockeToWin VelocitNom
1 Carelsen & KoekemoeCRUSADERS04 SA 19606 0 850.7746 07:46:0:00 962.3206
2 Van Staden & VennotBENZING 04 SATRPF 13813 0 837.1133 07:41:9:39 951.9217
3 C & J De Waal BENZING 04 SATZN 057 0 845.5632 08:07:26:55 933.8642
4 JK Gaddin & PartnerBENZING 04 SA 13618 0 842.1211 08:27:50:32 910.2677
5 Derick & Vic FerreiBENZING 04 SA 23576 0 838.8771 08:31:58:18 902.7647
6 JC Le Roux VILLIERIA04 SA 20676 0 850.6583 08:54:68:27 893.1358
7 FW&UM Nel CENTURION03 SAPSPU 5005 H0 833.25615 08:47:81:37 881.0053
8 Johan De Beer CENTURION04 SA 17269 H0 829.6961 08:56:95:07 868.8200
9 Nic Muller BENZING 03 SAPSPU 8184 0 846.1046 09:15:95:15 868.7158
10 P & P Maas VILLIERIA04 SA 19270 0 849.28192 09:37:111:09854.6668
11 Koos Klaasen VILLIERIA03 SA 6553 0 848.85220 09:40:115:50850.7896
12 GHC Van Heerden BENZING 04 SA 13144 0 853.2134 10:03:134:54834.9069
13 Carelsen & KoekemoeCRUSADERS05 SA 0899 2 850.7746 10:03:137:46832.5639
14 Jannie & Jackie VILLIERIA05 SA 2264 0 846.8640 10:13:151:47821.2944
15 Botes Lofts BENZING 03 SA 102087 0 846.2232 10:13:153:14820.1396
16 Nic Muller BENZING 05 SA 7090 2 846.1046 10:15:154:43818.9907
17 Jonck & Seun VILLIERIA04 SA 18059 0 848.7791 10:20:156:19817.7179
18 JC Le Roux VILLIERIA04 SA 18849 2 850.6583 10:35:169:00807.8639
19 AJ Meintjes FamilieBENZING 03 SA 21878 0 842.3293 10:25:169:28807.5159
20 P & P Maas VILLIERIA04 SA 21351 2 849.28192 10:39:173:31804.2998
21 Paul De Bruin BENZING 05 SA 5863 0 838.1330 10:29:179:09800.1524
22 PJW Van Zyl CENTURION03 SAPSPU 7399 H0 837.8020 10:34:184:27796.1879
23 Paul De Bruin BENZING 04 SA 23223 2 838.1330 10:35:185:40795.2806
24 Carel Marx BENZING 04 SA 15154 0 846.1602 10:46:186:16794.8424
25 Die Hanekoms VILLIERIA01 SA 48493 0 850.3332 10:52:186:37794.5775
26 A Visser & Fam BENZING 05 SA 60606 0 845.3923 10:49:190:13791.9153
27 PJW Van Zyl CENTURION02 SA 77214 H2 837.8020 10:42:193:05789.8080
28 Jan Malan BENZING 04 SA 13851 0 845.3903 10:55:196:01787.6708
29 A Visser & Fam BENZING 03 SA 100296 2 845.3923 10:59:200:41784.2747
30 JK Gaddin & PartnerBENZING 04 SA 14499 2 842.1211 10:56:201:11783.9141
31 C & J De Waal BENZING 05 SA 6748 2 845.5632 11:03:204:01781.8693
32 Marais & Reynders VILLIERIA05 SA 2184 0 848.0291 11:08:205:45780.6211
33 JJJ Erwee & Seuns VILLIERIA04 SA 18113 0 847.6070 11:08:206:03780.4134
34 Alan Jordaan & Fam BENZING 04 SA 14060 0 839.6952 11:00:208:16778.8271
35 GHC Van Heerden BENZING 04 SA 13125 2 853.2134 11:17:208:45778.4953
36 Derk Kruger BENZING 04 SA 15119 0 842.9900 11:08:212:06776.1029
37 S&P Hokke CENTURION03 SAPSPU 7354 C0 825.9492 10:54:220:59769.8668
38 Nic Muller BENZING 04 SA 12820 3 846.1046 11:27:227:55765.0767
39 Jay Dee Lofts BENZING 04 SA 23258 0 838.7530 11:31:240:57756.2011
40 Paul De Bruin BENZING 03 SAPSPU 8585 3 838.1330 11:36:246:49752.2848
41 Keith & Anne De VosBENZING 05 SA 4542 0 843.9250 11:51:254:26747.2441
42 Boet Nasser BENZING 04 SA 12411 0 843.6602 11:54:258:00744.9189
43 Carel Marx BENZING 04 SA 15141 2 846.1602 12:02:262:12742.1932
44 Van Staden & VennotBENZING 02 SA 7363 2 837.1133 11:53:265:54739.7960
45 Carel Marx BENZING 04 SA 15133 3 846.1602 12:17:277:58732.1218
46 AJ Meintjes FamilieBENZING 01 SAGRPA 3436 2 842.3293 12:13:278:48731.5932
47 Derk Kruger BENZING 05 SA 5136 2 842.9900 12:19:284:25728.0754
48 Paul De Bruin BENZING 02 SAPSPU 1525 4 838.1330 12:20:291:54723.4431
49 B Verster BENZING 04 SA 9368 0 843.7761 12:39:302:44716.8370
50 Dean Jooste CRUSADERS05 SA 24626 0 856.7220 12:59:305:33715.1368
51 PJW Van Zyl CENTURION04 SA 9294 H3 837.8020 12:43:315:56708.9503
52 The Jamiesons BENZING 04 SA 12321 0 844.5982 12:58:320:39706.1744
53 Nic Muller BENZING 01 SA 47953 4 846.1046 13:04:325:27703.3811
54 JC Le Roux VILLIERIA04 SA 20675 3 850.6583 13:19:333:25698.7670
Race SecretaryMartin van Sta0824630228
PoMember/Flyer Name Club Name Ring/Band No Col SxBd Distancer ClockeToWin VelocitNom
55 Boet Nasser BENZING 04 SA 12665 2 843.6602 13:10:334:17698.2771
56 AJ Meintjes FamilieBENZING 04 SA 14412 3 842.3293 13:19:345:55691.6733
57 Vankoewer Lofts VILLIERIA05 SA 533 0 848.0831 13:29:347:43690.6582
58 Dean Jooste CRUSADERS05 SA 2885 2 856.7220 13:42:348:06690.4501
59 Lieb & Babs Van JaaCRUSADERS05 SATHU 218 0 851.16813 13:46:359:07684.3217
60 Jannie & Jackie VILLIERIA04 SA 27754 2 846.8640 13:43:362:40682.3770
61 The Jamiesons BENZING 04 SA 12334 2 844.5982 13:48:371:22677.6470
62 GHC Van Heerden BENZING 05 SA 6502 3 853.2134 14:02:372:56676.8060
63 Derk Kruger BENZING 03 SAPSPU 6979 3 842.9900 13:48:374:03676.2042
64 Vankoewer Lofts VILLIERIA04 SA 21423 2 848.0831 14:27:405:53659.5159
65 Vankoewer Lofts VILLIERIA04 SA 20091 3 848.0831 14:28:406:08659.3877
66 Stanley & Denzil DeCENTURION04 SA 17213 H0 830.9143 14:05:409:26657.7083
67 PHJ Pretorius CENTURION04 SA 23824 H0 836.7501 14:16:412:15656.2835
68 PHJ Pretorius CENTURION03 SAPSPU 5119 C2 836.7501 14:19:414:41655.0505
69 Paul De Bruin BENZING 04 SA 14989 5 838.1330 14:22:415:51654.4591
70 Charl Standers LoftCRUSADERS04 SA 24329 0 856.5562 14:52:417:05653.8436
71 B Verster BENZING 04 SA 23532 2 843.7761 14:44:428:51647.9789
72 Paul De Bruin BENZING 03 SAPSPU 8589 6 838.1330 14:43:437:31643.7356
73 Paul De Bruin BENZING 04 SA 15009 7 838.1330 15:01:455:19635.1818
74 Marais & Reynders VILLIERIA05 SA 2119 2 848.0291 15:28:466:59629.6931
75 Marais & Reynders VILLIERIA05 SA 2140 3 848.0291 15:28:467:02629.6697
76 Nic Muller BENZING 05 SA 4043 5 846.1046 15:26:468:21629.0597
77 Marais & Reynders VILLIERIA04 SA 24457 4 848.0291 15:30:468:36628.9381
78 Derk Kruger BENZING 01 SAGRPA 272 4 842.9900 15:47:494:12617.2585
79 Dean Jooste CRUSADERS04 SA 16444 3 856.7220 16:24:508:45610.8099
80 Vankoewer Lofts VILLIERIA05 SA 540 4 848.0831 16:24:522:23604.8877
81 Johan De Beer CENTURION05 SA 8651 H2 829.6961 15:58:527:18602.7867
82 Die Grove's VILLIERIA05 SA 1103 0 850.0780 16:44:539:49597.4824
83 S&P Hokke CENTURION03 SAPSPU 2171 C2 825.9492 16:19:555:33590.9559
84 Boet Nasser BENZING 03 SAPSPU 106 3 843.6602 16:53:559:35589.3056
85 S&P Hokke CENTURION05 SA 8906 H3 825.9492 16:47:584:20579.3696
LOFTS THAT DID NOT MAKE THE BOARD
Race SecretaryMartin van Sta0824630228
|
Send mail to mvstaden@gmail.com with
questions or comments about this web site.
|