Kroonstad SS
                                                             PSPU
       06/11/2006 10:21:07
                                                              KROONSTAD 1 SS
       Race Date: 06/10/2006          Members/Flyers:  63
                                                                     Release Weather:  
    Release Time: 09:00:00                     Birds:  882           Arrival Weather:  
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    1  2-Nic Muller            BENZING    05  SA       60093         0  229.087   0  11:46:210:00   1377.1386 
    2  Nic Muller              BENZING    04  SA       23434         0  229.087   0  11:46:300:08   1375.8979 
    3  Botes Lofts             BENZING    05  SA       60699         0  229.282   0  11:47:000:30   1372.9461 
    4  Alan Jordaan & Fam      BENZING    03  SAPSPU   6828          0  223.556   1  11:42:530:32   1372.5855 
    5  3-Botes Lofts           BENZING    05  SA       60698         0  229.282   0  11:47:381:08   1367.7590 
    6  2-Boet Nasser           BENZING    04  SA       12612         0  227.547   0  11:46:321:18   1366.3751 
    7  2-Botes Lofts           BENZING    05  SA       5349          0  229.282   0  11:47:581:28   1365.0447 
    8  2-Botes Lofts           BENZING    05  SA       5405          2  229.282   0  11:48:041:34   1364.2324 
    9  3-Botes Lofts           BENZING    05  SA       5418          2  229.282   0  11:48:081:38   1363.6915 
    10 Botes Lofts             BENZING    05  SA       5409          2  229.282   0  11:48:091:39   1363.5563 
    11 Nic Muller              BENZING    05  SA       4032          2  229.087   0  11:48:011:39   1363.4778 
    12 GHC Van Heerden         BENZING    04  SA       13177         0  235.304  -1  11:52:371:43   1363.0702 
    13 Stanley & Denzil De     CENTURION  05  SA       8617        H 0  215.231   0  11:37:561:45   1362.7965 
    14 AJ Meintjes Familie     BENZING    03  SAPSPU   2187          0  227.146  -1  11:46:491:54   1361.5591 
    15 Jonck & Seun            VILLIERIA  04  SA       18004         0  233.605   0  11:52:002:19   1358.1686 
    16 4-Boet Nasser           BENZING    03  SAPSPU   8609          0  227.547   0  11:47:382:25   1357.4090 
    17 2-Boet Nasser           BENZING    05  SA       4067          2  227.547   0  11:47:412:28   1357.0043 
    18 AB&Chris Carelsen       VILLIERIA  04  SA       24307         0  234.849   2  11:53:072:29   1356.7825 
    19 Boet Nasser             BENZING    05  SA       4208          0  227.547   0  11:47:432:30   1356.7346 
    20 Botes Lofts             BENZING    05  SATRPF   10859         3  229.282   0  11:49:002:30   1356.6982 
    21 Alan Jordaan & Fam      BENZING    04  SA       14031         2  223.556   1  11:44:492:31   1356.4839 
    22 WLM Hokke               CENTURION  05  SA       8989        H 0  215.041   0  11:38:332:33   1356.2977 
    23 3-Botes Lofts           BENZING    05  SA       58638         3  229.282   0  11:49:032:33   1356.2970 
    24 Stanley & Denzil De     CENTURION  05  SA       59976       C 2  215.231   0  11:38:422:33   1356.2130 
    25 2-Botes Lofts           BENZING    05  SA       5353          3  229.282   0  11:49:082:38   1355.6287 
    26 Botes Lofts             BENZING    05  SA       60111         5  229.282   0  11:49:162:46   1354.5609 
    27 Botes Lofts             BENZING    05  SA       61586         4  229.282   0  11:49:162:46   1354.5609 
    28 3-Botes Lofts           BENZING    05  SA       5419          4  229.282   0  11:49:192:49   1354.1608 
    29 Dave Viljoen            CENTURION  05  SA       9348        H 0  220.396   0  11:42:462:50   1354.0610 
    30 Ettienne & Adri Gro     BENZING    05  SAVPU    18263         0  226.507   0  11:47:242:57   1353.0884 
    31 Alan Jordaan & Fam      BENZING    03  SATHU    12081         3  223.556   1  11:45:142:57   1353.0631 
    32 Jan Malan               BENZING    04  SA       23715         0  229.323  -1  11:49:302:59   1352.8484 
    33 2-Keith Radmore & S     BENZING    03  SAPSPU   0328          0  216.215  -1  11:39:513:02   1352.5178 
    34 Jan Malan               BENZING    05  SA       4834          2  229.323  -1  11:49:343:03   1352.3166 
    35 Alan Jordaan & Fam      BENZING    05  SA       6436          4  223.556   1  11:45:203:03   1352.2447 
    36 2-Jan Malan             BENZING    03  SA       75156         0  229.323  -1  11:49:363:05   1352.0508 
    37 W & F Le Roux           VILLIERIA  04  SA       135           0  235.454   0  11:54:103:06   1351.8890 
    38 2-Jan Malan             BENZING    04  SA       13848         2  229.323  -1  11:49:403:09   1351.5196 
    39 Jonck & Seun            VILLIERIA  04  SA       4678          2  233.605   0  11:52:523:10   1351.3594 
    40 2-van Staden & Venn     BENZING    05  SA       6074          0  220.630  -1  11:43:243:19   1350.1526 
    41 Jan Malan               BENZING    04  SA       13901         3  229.323  -1  11:50:003:29   1348.8697 
    42 Vankoewer Lofts         VILLIERIA  03  SAPSPU   2108          0  233.277   0  11:52:573:29   1348.8118 
    43 Vankoewer Lofts         VILLIERIA  05  SA       659           2  233.277   0  11:52:593:31   1348.5519 
    44 Van Staden & Vennot     BENZING    04  SA       23370         0  220.630  -1  11:43:363:32   1348.5022 
    45 Botes Lofts             BENZING    03  SAPSPU   269           6  229.282   0  11:50:023:32   1348.4532 
    46 Jannie & Jackie         VILLIERIA  03  SAPSPU   6565          0  232.070  -2  11:52:053:33   1348.4024 
    47 Derick & Vic Ferrei     BENZING    05  SABPFD   6434          0  222.410   0  11:44:573:33   1348.3480 
    48 AB&Chris Carelsen       VILLIERIA  05  SA       1312          2  234.849   2  11:54:123:32   1348.3438 
    49 4-Boet Nasser           BENZING    05  SA       4343          2  227.547   0  11:48:493:36   1347.8942 
    50 Jonck & Seun            VILLIERIA  04  SA       18053         3  233.605   0  11:53:193:36   1347.8508 
    51 AB&Chris Carelsen       VILLIERIA  02  SA       75852         3  234.849   2  11:54:163:36   1347.8279 
    52 JC Le Roux              VILLIERIA  04  SA       18880         0  235.443   1  11:54:463:40   1347.2778 
    53 2-Botes Lofts           BENZING    05  SA       5402          4  229.282   0  11:50:113:41   1347.2647 
    54 Brian Robson            BENZING    05  SA       6983          0  223.693   1  11:46:043:42   1347.0980 
    55 Jonck & Seun            VILLIERIA  04  SA       18051         4  233.605   0  11:53:253:42   1347.0735 
    56 2-Keith Radmore & S     BENZING    04  SA       14247         2  216.215  -1  11:40:303:43   1347.0407 
    57 2-Boet Nasser           BENZING    05  SA       8753          3  227.547   0  11:48:563:43   1346.9633 
    58 AB&Chris Carelsen       VILLIERIA  04  SA       24422         4  234.849   2  11:54:243:44   1346.7974 
    Race Secretary:  Martin van Staden 0824630228
                                                     
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    59 AB&Chris Carelsen       VILLIERIA  03  SANWPFD  2940          5  234.849   2  11:54:253:45   1346.6686 
    60 C&J Van Rensburg        BENZING    05  SA       60302         0  226.258   0  11:48:033:48   1346.3731 
    61 Jonck & Seun            VILLIERIA  03  SAPSPU   3132          5  233.605   0  11:53:353:52   1345.7801 
    62 Alan Jordaan & Fam      BENZING    03  SA       75053         5  223.556   1  11:46:113:55   1345.3278 
    63 Vankoewer Lofts         VILLIERIA  05  SA       591           3  233.277   0  11:53:284:00   1344.7944 
    64 Stanley & Denzil De     CENTURION  02  SA       5086        H 3  215.231   0  11:40:064:03   1344.3535 
    65 AJ Meintjes Familie     BENZING    04  SA       14435         2  227.146  -1  11:49:004:06   1343.9699 
    66 2-Derick & Vic Ferr     BENZING    05  SA       4759          0  222.410   0  11:45:304:07   1343.8671 
    67 AB&Chris Carelsen       VILLIERIA  04  SA       19129         6  234.849   2  11:54:494:08   1343.5870 
    68 FW&UM Nel               CENTURION  04  SA       17990       C 0  217.320  -3  11:41:434:10   1343.5255 
    69 AJ Meintjes Familie     BENZING    04  SA       23622         3  227.146  -1  11:49:054:11   1343.3076 
    70 AJ Meintjes Familie     BENZING    04  SA       14422         4  227.146  -1  11:49:064:12   1343.1752 
    71 Jan Malan               BENZING    04  SA       33535         4  229.323  -1  11:50:444:13   1343.0763 
    72 Jan Malan               BENZING    04  SA       13929         5  229.323  -1  11:50:464:15   1342.8142 
    73 2-Jan Malan             BENZING    04  SA       33543         3  229.323  -1  11:50:474:16   1342.6831 
    74 Botes Lofts             BENZING    05  SA       7775          7  229.282   0  11:50:464:16   1342.6625 
    75 2-Botes Lofts           BENZING    05  SA       60693         5  229.282   0  11:50:474:17   1342.5315 
    76 Van Staden & Vennot     BENZING    04  SA       12172         2  220.630  -1  11:44:214:19   1342.3487 
    77 Alan Jordaan & Fam      BENZING    04  SA       22359         6  223.556   1  11:46:344:19   1342.2315 
    78 2-Jan Malan             BENZING    05  SA       60364         4  229.323  -1  11:50:524:21   1342.0283 
    79 3-Botes Lofts           BENZING    05  SA       60115         5  229.282   0  11:50:514:21   1342.0076 
    80 Japie & Lesley          VILLIERIA  04  SA       19935         0  234.100   1  11:54:354:28   1340.9995 
    81 Nic Muller              BENZING    04  SA       12825         4  229.087   0  11:50:504:28   1340.9971 
    82 Nic Muller              BENZING    04  SA       12838         3  229.087   0  11:50:504:28   1340.9971 
    83 2-J K Gaddin & Part     BENZING    04  SA       15074         0  226.938   1  11:49:164:30   1340.8018 
    84 Nic Muller              BENZING    03  SAPSPU   1087          5  229.087   0  11:51:004:38   1339.6901 
    85 Nic Muller              BENZING    03  SA       75382         6  229.087   0  11:51:024:40   1339.4290 
    86 2-Nic Muller            BENZING    05  SASRF    13738         2  229.087   0  11:51:034:41   1339.2985 
    87 Nic Muller              BENZING    05  SA       6776          7  229.087   0  11:51:044:42   1339.1680 
    88 2 Alan Jordaan & Fa     BENZING    05  SA       60147         0  223.556   1  11:47:014:46   1338.6149 
    89 AJ Meintjes Familie     BENZING    04  SA       23071         5  227.146  -1  11:49:414:48   1338.5579 
    90 2-van Staden & Venn     BENZING    05  SA       5692          2  220.630  -1  11:44:504:49   1338.4128 
    91 4-Boet Nasser           BENZING    02  SAPSPU   6966          3  227.547   0  11:50:014:49   1338.3806 
    92 2-van Staden & Venn     BENZING    05  SA       6136          3  220.630  -1  11:44:544:53   1337.8718 
    93 Die Hanekoms            VILLIERIA  04  SA       21865         0  235.302   0  11:55:594:59   1337.0698 
    94 Boet Nasser             BENZING    05  SA       4336          2  227.547   0  11:50:114:59   1337.0698 
    95 Marais & Reynders       VILLIERIA  04  SA       20259         0  233.135  -1  11:54:225:00   1336.9464 
    96 Stanley & Denzil De     CENTURION  03  SAPSPU   5453        C 4  215.231   0  11:41:015:01   1336.7001 
    97 AJ Meintjes Familie     BENZING    02  SA       77705         6  227.146  -1  11:49:585:05   1336.3266 
    98 Die Hanekoms            VILLIERIA  04  SA       19332         2  235.302   0  11:56:065:05   1336.1840 
    99 2-Keith Radmore & S     BENZING    04  SA       14213         3  216.215  -1  11:41:535:11   1335.5305 
    1003-J K Gaddin & Part     BENZING    04  SA       13605         0  226.938   1  11:49:585:12   1335.2795 
       LOFTS THAT DID NOT MAKE THE BOARD                                                                      
    101Keith Radmore & Son     BENZING    02  SAPSPU   0990          0  216.215  -1  11:41:55       1335.2556 
    1103-Boet Nasser           BENZING    04  SA       12662         0  227.547   0  11:50:41       1333.1530 
    111Jay Dee Lofts           BENZING    04  SA       14102         0  222.072   0  11:46:37       1332.8318 
    1152-A Visser & Fam        BENZING    03  SAPSPU   8719          0  229.320  -1  11:52:11       1331.7491 
    118PHJ Pretorius           CENTURION  05  SASRF    1395        H 0  220.242   0  11:45:27       1331.1695 
    1232-G H C van Heerden     BENZING    04  SA       23429         0  235.304  -1  11:56:56       1329.8169 
    132JJJ Erwee & Seuns       VILLIERIA  04  SA       18104         0  232.661   1  11:55:14       1327.8125 
    137A Visser & Fam          BENZING    04  SA       13557         0  229.320  -1  11:52:53       1326.3572 
    151Johan De Beer           CENTURION  04  SANRU    2935        H 0  214.385   0  11:42:05       1322.6838 
    154PJW Van Zyl             CENTURION  04  SA       17845       C 0  221.052  -3  11:47:06       1322.5793 
    162S&P Hokke               CENTURION  03  SA       74459       H 0  208.706  -1  11:38:03       1320.4039 
    172Paul De Bruin           BENZING    04  SA       23223         0  221.802  -1  11:48:21       1317.4174 
    178JK Gaddin & Partner     BENZING    03  SANRHU   5952          0  226.938   1  11:52:34       1315.1603 
    181Derk Kruger             BENZING    04  SA       1551          0  227.801   0  11:53:22       1313.9838 
    202Chris Hatting           BENZING    01  SA       12837         0  228.271  -1  11:54:59       1304.4457 
    207Carel Marx              BENZING    04  SA       15133         0  229.112   2  11:56:08       1300.9544 
    213G van Greunen           BENZING    05  SA       29928         0  221.618  -6  11:50:54       1296.2581 
    2152- Carel Marx           BENZING    05  SA       5991          0  229.112   2  11:57:05       1293.9745 
    216Piet & Ferdie           BENZING    05  SA       60336         0  227.822   0  11:56:04       1293.9530 
    218Jas Pienaar             BENZING    03  SAPSPU   8395          0  231.888   1  11:59:23       1292.7772 
    219B Verster               BENZING    05  SA       6905          0  227.671   0  11:56:27       1290.2862 
    221Charman Lofts           VILLIERIA  05  SA       2272          0  228.623   13111:57:52       1285.3617 
    Race Secretary:  Martin van Staden 0824630228
                                                     
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    223Jasper Fouche           CENTURION  05  SA       9511        C 0  224.197   26 11:56:54       1269.6917 
    227Die Grove's             VILLIERIA  03  SA       16957         0  235.093   0  12:05:44       1265.7556 
    231Wikus Lee               BENZING    05  SASRF    00456         0  220.244   0  11:59:37       1226.1891 
    Race Secretary:  Martin van Staden 0824630228
                                                     
 
                                          
Send mail to mvstaden@gmail.com with questions or comments about this web site.
Last modified: May 25, 2006