PSPU
       07/01/2006 22:37:46
                                                              KROONSTAD 2 SS
       Race Date: 07/01/2006          Members/Flyers:  68
                                                                     Release Weather:  
    Release Time: 09:00:00                     Birds:  913           Arrival Weather:  
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    1  AB&Chris Carelsen       VILLIERIA  03  SANWPFD  2940          0  234.846   2  12:29:570:00   1118.7138 
    2  AB&Chris Carelsen       VILLIERIA  02  SA       75852         2  234.846   2  12:30:000:03   1118.4474 
    3  Japie & Lesley          VILLIERIA  04  SA       24919         0  234.098   1  12:29:490:33   1115.7929 
    4  Botes Lofts             BENZING    04  SA       23094         0  229.240   0  12:26:451:53   1108.7787 
    5  3-Botes Lofts           BENZING    04  SANFS    13297         0  229.240   0  12:26:481:56   1108.5106 
    6  2-Boet Nasser           BENZING    03  SAPSPU   8157          0  227.504   0  12:26:002:43   1104.3883 
    7  Nic Muller              BENZING    05  SA       6778          0  229.044  -1  12:27:423:03   1102.6949 
    8  Jonck & Seun            VILLIERIA  03  SA       5989          0  233.602   0  12:32:403:52   1098.4420 
    9  AB&Chris Carelsen       VILLIERIA  02  SA       75859         3  234.846   2  12:35:545:57   1087.8803 
    10 2-A Visser & Fam        BENZING    04  SA       13544         0  229.277  -1  12:30:476:00   1087.6709 
    11 JC Le Roux              VILLIERIA  04  SA       18872         0  235.441   1  12:36:566:27   1085.3780 
    12 2-Botes Lofts           BENZING    05  SA       61586         0  229.240   0  12:31:186:33   1084.9030 
    13 Alan Jordaan & Fam      BENZING    03  SA       75041         0  223.513   1  12:26:166:47   1083.6797 
    14 AJ Meintjes Familie     BENZING    04  OE       6871          0  227.103  -1  12:29:537:08   1081.9772 
    15 A Visser & Fam          BENZING    04  SA       13538         0  229.277  -1  12:32:077:22   1080.8343 
    16 Alan Jordaan & Fam      BENZING    04  SA       22359         2  223.513   1  12:27:037:36   1079.5796 
    17 AB&Chris Carelsen       VILLIERIA  05  SA       57148         4  234.846   2  12:37:407:42   1079.0499 
    18 Keith & Anne De Vos     BENZING    05  SA       4535          0  226.917   0  12:30:247:50   1078.5029 
    19 2-Botes Lofts           BENZING    05  SA       5405          2  229.240   0  12:32:417:58   1077.8466 
    20 Jan Malan               BENZING    04  SA       13962         0  229.280  -1  12:32:508:06   1077.2091 
    21 Jonck & Seun            VILLIERIA  02  SAPSPU   3579          2  233.602   0  12:36:538:07   1077.0860 
    22 GHC Van Heerden         BENZING    04  SA       23429         0  235.262  -1  12:38:278:09   1076.8960 
    23 Alan Jordaan & Fam      BENZING    05  SA       6402          3  223.513   1  12:27:418:16   1076.2872 
    24 P & P Maas              VILLIERIA  04  SA       19259         0  233.304   31 12:37:348:34   1074.2613 
    25 Derk Kruger             BENZING    03  SAPSPU   622           0  227.758   0  12:32:178:58   1072.8963 
    26 P & P Maas              VILLIERIA  04  SA       21354         2  233.304   31 12:37:558:55   1072.5335 
    27 Boet Nasser             BENZING    04  SA       12411         0  227.504   0  12:32:119:06   1072.2049 
    28 4-Boet Nasser           BENZING    05  SA       4290          0  227.504   0  12:32:169:12   1071.7839 
    29 Jonck & Seun            VILLIERIA  04  SA       24815         3  233.602   0  12:37:589:12   1071.7327 
    30 GHC Van Heerden         BENZING    04  SA       13122         2  235.262  -1  12:39:339:15   1071.5007 
    31 2-A Visser & Fam        BENZING    05  SA       60619         2  229.277  -1  12:34:019:18   1071.2393 
    32 Nic Muller              BENZING    04  SA       23434         2  229.044  -1  12:33:489:18   1071.2351 
    33 AJ Meintjes Familie     BENZING    04  SA       23072         2  227.103  -1  12:32:059:24   1070.7541 
    34 2-Boet Nasser           BENZING    05  SA       4233          2  227.504   0  12:32:309:26   1070.6071 
    35 GHC Van Heerden         BENZING    05  SA       6539          3  235.262  -1  12:39:489:30   1070.2821 
    36 JC Le Roux              VILLIERIA  04  SA       24347         2  235.441   1  12:40:3310:03  1067.5787 
    37 Jonck & Seun            VILLIERIA  03  SAPSPU   3132          4  233.602   0  12:38:4910:03  1067.5695 
    38 Derick & Vic Ferrei     BENZING    04  SA       13732         0  222.367   0  12:28:2910:15  1066.5937 
    39 2-G H C van Heerden     BENZING    04  SA       12884         0  235.262  -1  12:40:4510:27  1065.6763 
    40 Nic Muller              BENZING    04  SA       12828         3  229.044  -1  12:35:1210:45  1064.2664 
    41 2-Nic Muller            BENZING    03  SAPSPU   1087          0  229.044  -1  12:35:1410:47  1064.1016 
    42 4-Boet Nasser           BENZING    04  SA       12665         2  227.504   0  12:33:5210:51  1063.7656 
    43 Boet Nasser             BENZING    03  SAPSPU   172           2  227.504   0  12:33:5610:55  1063.4341 
    44 2-Boet Nasser           BENZING    05  SA       4220          3  227.504   0  12:33:5610:55  1063.4341 
    45 2-van Staden & Venn     BENZING    03  SAPSPU   387           0  220.587  -1  12:27:2710:57  1063.2598 
    46 JJJ Erwee & Seuns       VILLIERIA  05  SA       354           0  232.654   0  12:38:5411:02  1062.8323 
    47 2-A Visser & Fam        BENZING    05  SA       4654          3  229.277  -1  12:35:4311:03  1062.7976 
    48 A Visser & Fam          BENZING    05  SA       7218          2  229.277  -1  12:35:4411:04  1062.7155 
    49 Derick & Vic Ferrei     BENZING    04  SA       13739         2  222.367   0  12:29:2111:10  1062.1782 
    50 A Visser & Fam          BENZING    05  SA       60602         3  229.277  -1  12:35:5411:14  1061.8951 
    51 4-Boet Nasser           BENZING    02  SAPSPU   777           3  227.504   0  12:34:1511:14  1061.8623 
    52 2-van Staden & Venn     BENZING    04  SA       12196         2  220.587  -1  12:28:1211:45  1059.4298 
    53 AB&Chris Carelsen       VILLIERIA  03  SAPSPU   7675          5  234.846   2  12:41:4611:48  1059.0987 
    54 C&J Van Rensburg        BENZING    05  SA       6651          0  226.216   0  12:34:0012:14  1057.0841 
    55 Stanley & Denzil De     CENTURION  04  SA       17238       H 0  215.188  -1  12:23:3412:15  1057.0223 
    56 Colin Cameron           BENZING    05  SA       6664          0  228.647  -1  12:36:1912:16  1056.9376 
    57 A Visser & Fam          BENZING    04  SA       23303         4  229.277  -1  12:37:0212:24  1056.3502 
    58 A Visser & Fam          BENZING    03  SA       74657         5  229.277  -1  12:37:0412:26  1056.1880 
    Race Secretary:  Martin van Staden 0824630228    
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    59 Alan Jordaan & Fam      BENZING    05  SA       6409          4  223.513   1  12:31:4112:28  1055.9486 
    60 W & F Le Roux           VILLIERIA  05  SA       60946         0  235.452   0  12:43:0012:30  1055.8386 
    61 Paul De Bruin           BENZING    05  SA       5868          0  221.759  -1  12:30:0412:33  1055.5950 
    62 Japie & Lesley          VILLIERIA  00  SA       19294         2  234.098   1  12:42:0012:46  1054.5556 
    63 AJ Meintjes Familie     BENZING    04  SA       23067         3  227.103  -1  12:35:2212:48  1054.4309 
    64 JK Gaddin & Partner     BENZING    05  SA       7424          0  226.895   1  12:35:1812:54  1053.9189 
    65 3-J K Gaddin & Part     BENZING    05  SA       7598          0  226.895   1  12:35:2112:57  1053.6742 
    66 4-Boet Nasser           BENZING    05  SA       4214          4  227.504   0  12:35:5512:58  1053.6658 
    67 Japie & Lesley          VILLIERIA  03  SA       14807         3  234.098   1  12:42:1212:58  1053.6064 
    68 2-Boet Nasser           BENZING    04  SA       12601         4  227.504   0  12:35:5813:01  1053.4218 
    69 2-Nic Muller            BENZING    05  SA       4022          2  229.044  -1  12:37:3213:08  1052.8513 
    70 Die Hanekoms            VILLIERIA  03  SA       101564        0  235.300   1  12:43:3213:10  1052.6991 
    71 JJJ Erwee & Seuns       VILLIERIA  04  SATRPF   18360         2  232.654   0  12:41:0113:10  1052.6536 
    72 Nic Muller              BENZING    03  SA       75382         4  229.044  -1  12:37:3513:11  1052.6094 
    73 Alan Jordaan & Fam      BENZING    04  SA       23591         5  223.513   1  12:32:2813:18  1052.0552 
    74 JC Le Roux              VILLIERIA  04  SARSWL   2162          3  235.441   1  12:43:5413:24  1051.6049 
    75 Jan Malan               BENZING    04  SA       23271         2  229.280  -1  12:38:0413:27  1051.3586 
    76 Michael Burger & Fa     BENZING    03  SAPSPU   1413          0  228.699   0  12:37:3813:33  1050.8455 
    77 Jas Pienaar             BENZING    03  SAPSPU   8395          0  231.845   0  12:40:3913:35  1050.7365 
    78 Johan De Beer           CENTURION  04  SA       17283       H 0  214.341   0  12:24:0013:35  1050.6912 
    79 AB&Chris Carelsen       VILLIERIA  03  SA       4990          6  234.846   2  12:43:4213:42  1049.9446 
    80 Jonck & Seun            VILLIERIA  05  SA       61270         5  233.602   0  12:42:3413:50  1049.5821 
    81 2-Nic Muller            BENZING    05  SA       7089          3  229.044  -1  12:38:2814:06  1048.3535 
    82 Paul Burger & PArtn     BENZING    05  SA       56945         0  232.035   2  12:41:2614:09  1048.0015 
    83 Jannie & Jackie         VILLIERIA  05  SA       2020          0  232.068  -32 12:41:0314:19  1047.9265 
    84 2-G H C van Heerden     BENZING    03  SA       0848          2  235.262  -1  12:44:3314:15  1047.6430 
    85 Chris Hatting           BENZING    05  SA       26295         0  228.228   1  12:37:5214:15  1047.6209 
    86 2-van Staden & Venn     BENZING    05  SA       6170          3  220.587  -1  12:30:3614:18  1047.3571 
    87 2-J K Gaddin & Part     BENZING    05  SA       60217         0  226.895   1  12:36:4114:20  1047.1902 
    88 Vankoewer Lofts         VILLIERIA  04  SA       18573         0  233.275   0  12:42:5014:25  1046.8586 
    89 2-C&J Van Rensburg      BENZING    03  SA       18596         0  226.216  -1  12:36:1214:32  1046.2644 
    90 Stanley & Denzil De     CENTURION  05  SA       8646        H 2  215.188  -1  12:25:4414:37  1045.8909 
    91 Derk Kruger             BENZING    03  SAPSPU   724           2  227.758   0  12:37:4814:39  1045.7208 
    92 Stanley & Denzil De     CENTURION  03  SAPSPU   5453        C 3  215.188  -1  12:25:5014:44  1045.3828 
    93 2-Derick & Vic Ferr     BENZING    03  SAPSPU   761           0  222.367   0  12:32:5314:54  1044.5487 
    94 GHC Van Heerden         BENZING    04  SA       13194         4  235.262  -1  12:45:1514:57  1044.3874 
    95 2-G H C van Heerden     BENZING    05  SA       6571          3  235.262  -1  12:45:1815:00  1044.1556 
    96 Keith & Anne De Vos     BENZING    03  SA       102011        2  226.917   0  12:37:2215:02  1043.9365 
    97 2 Alan Jordaan & Fa     BENZING    04  SA       23597         0  223.513   1  12:34:0915:04  1043.7851 
    98 GHC Van Heerden         BENZING    03  SAPSPU   2680          5  235.262  -1  12:45:2515:07  1043.6153 
    99 GHC Van Heerden         BENZING    03  SA       30870         6  235.262  -1  12:45:2915:11  1043.3067 
    1002-Nic Muller            BENZING    03  SA       101926        4  229.044  -1  12:39:3415:13  1043.1017 
       LOFTS THAT DID NOT MAKE THE BOARD                                                                      
    1092-Keith Radmore & S     BENZING    03  SAPSPU   360           0  216.172  -2  12:27:39       1040.9105 
    114Jasper Fouche           CENTURION  04  SA       23968       H 0  224.155   27 12:36:18       1037.9893 
    115WLM Hokke               CENTURION  05  SA       8979        C 0  214.998  -1  12:27:07       1037.9884 
    1222-Jan Malan             BENZING    03  SA       75156         0  229.280  -1  12:41:13       1036.3886 
    1253-Boet Nasser           BENZING    04  SA       12691         0  227.504   0  12:39:41       1035.5997 
    126PHJ Pretorius           CENTURION  05  SA       8722        C 0  220.199  -1  12:32:40       1035.3558 
    130Ettienne & Adri Gro     BENZING    05  SAVPU    18290         0  226.464   0  12:39:19       1032.5891 
    138Van Staden & Vennot     BENZING    04  SA       12154         0  220.587  -1  12:34:04       1030.3967 
    139Charman Lofts           VILLIERIA  04  SA       18511         0  228.826   12 12:42:17       1030.1377 
    140Jay Dee Lofts           BENZING    05  SA       60439         0  222.030   0  12:35:45       1029.1078 
    154Keith Radmore & Son     BENZING    05  SA       60632         0  216.172  -2  12:32:03       1019.3139 
    156Marais & Reynders       VILLIERIA  04  SA       20299         0  233.133  -1  12:49:09       1017.3251 
    167S&P Hokke               CENTURION  05  SA       9376        H 0  208.663   0  12:26:24       1010.9641 
    172Carel Marx              BENZING    05  SA       5923          0  229.070   1  12:46:54       1009.6223 
    175Piet & Ferdie           BENZING    04  SAPWF    369           0  227.780   0  12:46:09       1007.2076 
    1762- Carel Marx           BENZING    05  SA       5996          0  229.070   1  12:47:30       1006.9594 
    180PJW Van Zyl             CENTURION  05  SA       9312        C 0  221.010   0  12:39:53       1005.1239 
    191FW&UM Nel               CENTURION  01  SAGRPA   1871        H 0  217.277  -63 12:36:17       994.9340  
    202Wikus Lee               BENZING    05  SASRF    012           0  220.201   1  12:44:19       981.7099  
    203Dave Viljoen            CENTURION  05  SA       1229        H 0  220.353   0  12:44:38       980.9452  
    229Brian Robson            BENZING    05  SA       7604          0  223.651   1  12:58:19       938.5139  
    Race Secretary:  Martin van Staden 0824630228    
Send mail to mvstaden@gmail.com with questions or comments about this web site.
Last modified: May 25, 2006