KROONSTAD OPE   

                                                             PSPU
       05/27/2006 22:42:58
                                                              KROONSTAD OPE
       Race Date: 05/27/2006          Members/Flyers:  58
                                                                     Release Weather: MOOI
    Release Time: 07:00:00                     Birds:  1463          Arrival Weather: WES
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    1  Charl Standers Loft     CRUSADERS  04  SA       24343         0  240.760  -1  09:49:180:00   1422.0029 
    2  Botes Lofts             BENZING    05  SA       5311          30 229.282   1  09:41:540:40   1416.2926 
    3  Alan Jordaan & Fam      BENZING    05  SA       6405          29 223.556   1  09:38:221:13   1411.7343 
    4  Piet & Ferdie           BENZING    05  SAPWF    239           10 227.822  -1  09:41:311:23   1410.4198 
    5  Chris Hatting           BENZING    04  SA       2772          30 228.271   1  09:42:522:26   1401.6780 
    6  Michael Burger & Fa     BENZING    05  SA       60423         30 228.742   0  09:43:593:16   1394.9101 
    7  Carel Marx              BENZING    05  SA       4023          28 229.112  -1  09:44:203:23   1394.0959 
    8  Van Staden & Vennot     BENZING    05  SA       6012          30 220.630  -1  09:38:243:33   1392.7686 
    9  Piet & Ferdie           BENZING    05  SAPWF    238           2  227.822  -1  09:43:453:44   1391.1846 
    10 Van Staden & Vennot     BENZING    03  SAPSPU   0034          2  220.630  -1  09:38:353:45   1391.1586 
    11 Reynders Lofts          CRUSADERS  04  SAPWF    2526          0  237.132   0  09:50:343:51   1390.2599 
    12 FW&UM Nel               CENTURION  04  SA       21256       H 0  217.320   1  09:36:253:57   1389.4593 
    13 Van Staden & Vennot     BENZING    05  SA       6008          3  220.630  -1  09:38:473:58   1389.4064 
    14 Botes Lofts             BENZING    04  SA       16846         2  229.282   1  09:45:214:17   1386.7403 
    15 Marais & Reynders       VILLIERIA  05  SA       2148          0  233.135   0  09:48:224:33   1384.6862 
    16 Botes Lofts             BENZING    05  SA       60110         3  229.282   1  09:45:444:41   1383.5326 
    17 Jan Malan               BENZING    04  SA       13919         30 229.323  -1  09:45:454:43   1383.4542 
    18 Boet Nasser             BENZING    04  SA       23617         30 227.547   1  09:44:485:02   1380.8400 
    19 Charl Standers Loft     CRUSADERS  04  SA       24342         2  240.760  -1  09:54:255:06   1380.2892 
    20 Jonck & Seun            VILLIERIA  04  SA       4682          0  233.605   0  09:49:245:16   1379.0142 
    21 Chris Hatting           BENZING    04  SA       11963         2  228.271   1  09:45:345:17   1378.8187 
    22 A Visser & Fam          BENZING    04  SA       13563         30 229.320  -1  09:46:225:21   1378.3084 
    23 Botes Lofts             BENZING    04  SA       15969         4  229.282   1  09:46:225:21   1378.2654 
    24 Botes Lofts             BENZING    05  SA       5301          5  229.282   1  09:46:255:24   1377.8513 
    25 Botes Lofts             BENZING    04  SA       23089         6  229.282   1  09:46:275:26   1377.5754 
    26 Botes Lofts             BENZING    04  SA       23097         7  229.282   1  09:46:335:33   1376.7482 
    27 Carelsen & Koekemoe     CRUSADERS  05  SA       0899          0  235.521  -2  09:51:065:37   1376.3418 
    28 AJ Meintjes Familie     BENZING    04  SA       23072         30 227.146  -1  09:45:025:37   1376.2712 
    29 Jan Malan               BENZING    04  SA       13932         2  229.323  -1  09:46:465:47   1375.0206 
    30 Jan Malan               BENZING    05  SA       60373         3  229.323  -1  09:46:525:53   1374.1966 
    31 W & F Le Roux           VILLIERIA  04  SA       135           0  235.454   0  09:51:346:06   1372.3761 
    32 Botes Lofts             BENZING    05  SA       5407          8  229.282   1  09:47:136:15   1371.2590 
    33 Jan Malan               BENZING    03  SAPSPU   6827          4  229.323  -1  09:47:146:16   1371.1838 
    34 Jonck & Seun            VILLIERIA  05  SA       0067          2  233.605   0  09:50:256:19   1370.7873 
    35 M P Snyman              CRUSADERS  05  SA       2079          0  233.661   0  09:50:296:20   1370.5797 
    36 Botes Lofts             BENZING    04  SA       16848         9  229.282   1  09:47:196:21   1370.4394 
    37 PHJ Pretorius           CENTURION  04  SA       17377       C 0  220.242  -1  09:40:446:24   1370.1364 
    38 Derk Kruger             BENZING    04  SA       13212         29 227.801   0  09:46:246:32   1368.9964 
    39 Derick & Vic Ferrei     BENZING    04  SA       13732         30 222.410   0  09:42:316:36   1368.5366 
    40 A Visser & Fam          BENZING    05  SA       4624          2  229.320  -1  09:47:366:39   1368.1663 
    41 Jan Malan               BENZING    03  SA       75221         5  229.323  -1  09:47:376:40   1368.0481 
    42 Van Staden & Vennot     BENZING    02  SAPSPU   6808          4  220.630  -1  09:41:176:41   1367.8709 
    43 AJ Meintjes Familie     BENZING    02  SAPS     0056          2  227.146  -1  09:46:126:51   1366.6108 
    44 Stanley & Denzil De     CENTURION  05  SA       59980       H 0  215.231  -2  09:37:296:52   1366.4962 
    45 PHJ Pretorius           CENTURION  04  SA       23826       C 2  220.242  -1  09:41:116:54   1366.3114 
    46 Nic Muller              BENZING    03  SAPSPU   8696          29 229.087  -2  09:47:426:57   1365.8699 
    47 Nic Muller              BENZING    04  SA       23133         2  229.087  -2  09:47:446:59   1365.5985 
    48 M P Snyman              CRUSADERS  04  SA       24220         2  233.661   0  09:51:087:00   1365.3740 
    49 JC Le Roux              VILLIERIA  04  SA       24347         0  235.443  -1  09:52:277:02   1365.2018 
    50 Jonck & Seun            VILLIERIA  04  SA       18074         3  233.605   0  09:51:117:06   1364.6480 
    51 Van Staden & Vennot     BENZING    05  SA       6013          5  220.630  -1  09:41:417:08   1364.4870 
    52 Derick & Vic Ferrei     BENZING    05  SA       4715          2  222.410   0  09:43:027:10   1364.1996 
    53 Botes Lofts             BENZING    04  SA       23094         10 229.282   1  09:48:067:10   1364.0529 
    54 Van Staden & Vennot     BENZING    05  SA       6023          6  220.630  -1  09:41:467:13   1363.7842 
    55 Japie & Lesley          VILLIERIA  04  SA       24919         0  234.100   1  09:51:427:15   1363.5056 
    56 Derick & Vic Ferrei     BENZING    04  SA       23581         3  222.410   0  09:43:077:15   1363.5026 
    57 S&P Hokke               CENTURION  00  SATRPF   10504       H 0  208.706  -2  09:33:037:16   1363.4472 
    58 Derick & Vic Ferrei     BENZING    05  SA       60074         4  222.410   0  09:43:087:16   1363.3633 
    Race Secretary:  Martin van Staden 0824630228
                                                     
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    59 Reynders Lofts          CRUSADERS  05  SAPWF    1324          2  237.132   0  09:53:567:16   1363.3499 
    60 C & J De Waal           BENZING    04  SA       14335         30 229.415   1  09:48:187:17   1363.2222 
    61 Reynders Lofts          CRUSADERS  05  SAPWF    1317          3  237.132   0  09:53:587:18   1363.0887 
    62 Boet Nasser             BENZING    04  SA       12609         2  227.547   1  09:47:007:21   1362.6483 
    63 Alan Jordaan & Fam      BENZING    00  SA       15800         2  223.556   1  09:44:087:25   1362.1316 
    64 Ferdie Coetzer          CRUSADERS  05  SA       423           0  234.936   0  09:52:297:26   1362.0794 
    65 Charl Standers Loft     CRUSADERS  04  SA       24333         3  240.760  -1  09:56:467:27   1361.9401 
    66 Reynders Lofts          CRUSADERS  04  SA       24543         4  237.132   0  09:54:077:27   1361.9144 
    67 Reynders Lofts          CRUSADERS  05  SAPWF    1321          5  237.132   0  09:54:137:33   1361.1327 
    68 Jannie & Jackie         VILLIERIA  04  SA       24852         0  232.070   0  09:50:347:38   1360.5824 
    69 Botes Lofts             BENZING    04  SA       23088         11 229.282   1  09:48:347:40   1360.2764 
    70 Nic Muller              BENZING    05  SA       4046          3  229.087  -2  09:48:247:41   1360.1929 
    71 Carelsen & Koekemoe     CRUSADERS  05  SA       0950          2  235.521  -2  09:53:097:43   1360.0483 
    72 Alan Jordaan & Fam      BENZING    04  SA       14030         3  223.556   1  09:44:247:43   1359.9221 
    73 A Visser & Fam          BENZING    04  SA       13555         3  229.320  -1  09:48:377:43   1359.9174 
    74 The Jamiesons           BENZING    04  SA       12334         30 227.762   1  09:47:317:44   1359.7288 
    75 Alan Jordaan & Fam      BENZING    05  SA       6401          4  223.556   1  09:44:267:45   1359.6464 
    76 Alan Jordaan & Fam      BENZING    05  SA       6422          5  223.556   1  09:44:287:47   1359.3708 
    77 Alan Jordaan & Fam      BENZING    05  SA       6423          6  223.556   1  09:44:297:48   1359.2330 
    78 Chris Hatting           BENZING    05  SA       26295         3  228.271   1  09:48:077:58   1357.9036 
    79 AJ Meintjes Familie     BENZING    04  SA       23067         3  227.146  -1  09:47:268:10   1356.5447 
    80 Jonck & Seun            VILLIERIA  05  SA       0046          4  233.605   0  09:52:148:11   1356.3286 
    81 Jonck & Seun            VILLIERIA  04  SA       4678          5  233.605   0  09:52:168:13   1356.0662 
    82 Botes Lofts             BENZING    04  SA       16856         12 229.282   1  09:49:068:13   1355.9859 
    83 WLM Hokke               CENTURION  05  SA       8977        H 0  215.041  -1  09:38:398:19   1355.3470 
    84 Carel Marx              BENZING    04  SA       15140         2  229.112  -1  09:49:108:28   1354.2668 
    85 Carelsen & Koekemoe     CRUSADERS  05  SA       0907          3  235.521  -2  09:53:588:33   1353.6643 
    86 P & P Maas              VILLIERIA  05  SA       3064          0  233.347   30 09:52:428:21   1353.5729 
    87 Carelsen & Koekemoe     CRUSADERS  05  SA       0869          4  235.521  -2  09:54:008:35   1353.4050 
    88 Marais & Reynders       VILLIERIA  05  SA       2161          2  233.135   0  09:52:178:36   1353.2069 
    89 Alan Jordaan & Fam      BENZING    03  SATHU    12081         7  223.556   1  09:45:168:39   1352.7902 
    90 Carelsen & Koekemoe     CRUSADERS  05  SA       0946          6  235.521  -2  09:54:058:40   1352.7572 
    91 Carelsen & Koekemoe     CRUSADERS  05  SAOERF   3202          5  235.521  -2  09:54:058:40   1352.7572 
    92 Keith & Anne De Vos     BENZING    04  SA       12589         30 226.959   0  09:47:478:40   1352.6910 
    93 Carelsen & Koekemoe     CRUSADERS  04  SA       23404         7  235.521  -2  09:54:068:41   1352.6277 
    94 JC Le Roux              VILLIERIA  04  SA       18849         2  235.443  -1  09:54:098:46   1351.8757 
    95 Boet Nasser             BENZING    04  SA       12416         3  227.547   1  09:48:208:46   1351.8544 
    96 Nic Muller              BENZING    05  SA       4056          4  229.087  -2  09:49:278:48   1351.7653 
    97 Jan Malan               BENZING    03  SA       75156         6  229.323  -1  09:49:408:49   1351.5196 
    98 Stanley & Denzil De     CENTURION  04  SA       21229       H 2  215.231  -2  09:39:148:50   1351.4800 
    99 P & P Maas              VILLIERIA  04  SA       24245         2  233.347   30 09:53:018:41   1351.0921 
    100P & P Maas              VILLIERIA  05  SA       60787         3  233.347   30 09:53:058:45   1350.5710 
       LOFTS THAT DID NOT MAKE THE BOARD                                                                      
    103Dean Jooste             CRUSADERS  05  SA       61398         0  240.788   0  09:58:21       1350.0869 
    110Vankoewer Lofts         VILLIERIA  05  SA       0594          0  233.277   0  09:52:52       1349.4620 
    119PJW Van Zyl             CENTURION  04  SA       21297       H 0  221.052  -3  09:43:59       1347.7534 
    128Keith Radmore & Son     BENZING    04  SA       14248         30 216.215  -1  09:40:36       1346.2019 
    129Colin Cameron           BENZING    01  SAPFEDD  4819          18 228.690  -1  09:49:53       1346.0701 
    130JJJ Erwee & Seuns       VILLIERIA  05  SA       388           0  232.661   0  09:52:51       1346.0283 
    134Jasper Fouche           CENTURION  04  SA       21263       C 0  224.197   12 09:46:46       1345.4064 
    137Charman Lofts           VILLIERIA  04  SA       18598         0  228.623  -26 09:49:46       1344.5928 
    140Paul De Bruin           BENZING    05  SA       5866          30 221.802   1  09:45:01       1344.2098 
    145Lieb & Babs Van Jaa     CRUSADERS  04  SA       19556         0  235.850   1  09:55:38       1342.9352 
    155G L Muller & Seun       VILLIERIA  04  SA       24768         0  234.598   0  09:54:58       1340.8154 
    158Marnitz Vlieghokke      BENZING    05  SA       6804          29 231.166  -1  09:52:27       1340.3937 
    162C&J Van Rensburg        BENZING    04  SA       13395         30 226.258   0  09:48:51       1339.9941 
    163JK Gaddin & Partner     BENZING    04  SA       23779         29 226.938   1  09:49:24       1339.7464 
    185B Verster               BENZING    05  SA       7200          28 227.671   0  09:50:34       1334.7919 
    196AB&Chris Carelsen       VILLIERIA  05  SA       1312          0  234.849   0  09:56:26       1331.0920 
    201King & van der Merw     CRUSADERS  05  SAPWF    2             0  227.983   1  09:51:39       1328.2666 
    205Jay Dee Lofts           BENZING    04  SA       14137         28 222.072   0  09:47:18       1327.3879 
    207Corrie & Jaco           CRUSADERS  04  SATHU    10503         0  236.525   1  09:58:18       1326.6351 
    251Kas v d Linde           BENZING    04  SA       23636         10 220.851  -9  09:48:41       1308.4806 
    268Die Grove's             VILLIERIA  05  SA       1126          0  235.093   0  10:08:33       1246.8470 
    269Dave Viljoen            CENTURION  05  SA       5645        H 0  220.470   0  09:56:54       1246.2973 
    Race Secretary:  Martin van Staden 0824630228
                                                     
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    270Francois  Viljoen       CENTURION  03  SAPSPU   6719        H 0  215.806   0  09:54:11       1238.9590 
    Race Secretary:  Martin van Staden 0824630228
                                                     

 

                                                              
                                                     
Send mail to mvstaden@gmail.com with questions or comments about this web site.
Last modified: May 25, 2006