PSPU
       07/30/2006 08:46:37
                                                              KROONSTAD 4 SS
       Race Date: 07/29/2006          Members/Flyers:  63
                                                                     Release Weather:  
    Release Time: 08:00:00                     Birds:  895           Arrival Weather:  
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    1  Botes Lofts             BENZING    05  SA       7775          0  229.266   0  10:40:110:00   1431.2725 
    2  G van Greunen           BENZING    05  SA       6123          0  221.602   5  10:34:550:00   1430.9591 
    3  2-Derick & Vic Ferr     BENZING    06  SA       11702         0  222.394   0  10:35:270:04   1430.6465 
    4  Derick & Vic Ferrei     BENZING    05  SA       4744          0  222.394   0  10:35:470:24   1427.5853 
    5  2-van Staden & Venn     BENZING    04  SA       12176         0  220.613  -1  10:34:390:32   1426.4311 
    6  Botes Lofts             BENZING    05  SA       5308          3  229.266   0  10:40:470:36   1425.9314 
    7  Botes Lofts             BENZING    05  SA       5405          2  229.266   0  10:40:470:36   1425.9314 
    8  Botes Lofts             BENZING    05  SA       7776          4  229.266   0  10:41:000:48   1424.0124 
    9  Keith & Anne De Vos     BENZING    05  SA       60036         0  226.943   0  10:39:371:04   1421.8001 
    10 A Visser & Fam          BENZING    05  SA       4687          0  229.303  -1  10:41:231:11   1420.7633 
    11 PJW Van Zyl             CENTURION  05  SA       9312        C 0  221.036  -1  10:35:361:13   1420.4347 
    12 Charman Lofts           VILLIERIA  05  SATRPF   7417          0  228.852   15 10:41:211:12   1419.7625 
    13 Jonck & Seun            VILLIERIA  03  SAPSPU   7507          0  233.588   0  10:44:381:24   1418.8378 
    14 Piet & Ferdie           BENZING    04  SAPWF    6082          0  227.805   0  10:40:351:25   1418.6092 
    15 PJW Van Zyl             CENTURION  05  SA       9326        H 2  221.036  -1  10:35:521:30   1418.0046 
    16 G van Greunen           BENZING    05  SATZN    022           2  221.602   5  10:36:321:40   1416.1760 
    17 3-Botes Lofts           BENZING    04  SA       23088         0  229.266   0  10:41:571:45   1415.6592 
    18 3-Botes Lofts           BENZING    05  SA       5303          2  229.266   0  10:41:581:46   1415.5135 
    19 Nic Muller              BENZING    06  SA       12663         0  229.070   0  10:41:531:50   1415.0314 
    20 Derk Kruger             BENZING    04  SA       13263         0  227.785   0  10:40:591:50   1414.9601 
    21 Nic Muller              BENZING    02  SAPSPU   888           2  229.070   0  10:41:541:51   1414.8857 
    22 4-Boet Nasser           BENZING    05  SA       6420          0  227.530   1  10:41:052:06   1412.5942 
    23 Botes Lofts             BENZING    05  SA       60105         5  229.266   0  10:42:242:12   1411.7365 
    24 Botes Lofts             BENZING    05  SA       58644         6  229.266   0  10:42:262:12   1411.4467 
    25 3-Botes Lofts           BENZING    04  SA       16842         3  229.266   0  10:42:262:12   1411.4467 
    26 Botes Lofts             BENZING    05  SA       60101         7  229.266   0  10:42:292:18   1411.0124 
    27 A Visser & Fam          BENZING    04  SA       15286         2  229.303  -1  10:42:322:20   1410.7113 
    28 Van Staden & Vennot     BENZING    05  SA       6086          0  220.613  -1  10:36:242:22   1410.4713 
    29 2-J K Gaddin & Part     BENZING    05  SA       58601         0  226.922   1  10:41:052:32   1408.8195 
    30 Botes Lofts             BENZING    05  SA       5422          8  229.266   0  10:43:002:48   1406.5399 
    31 3-Botes Lofts           BENZING    06  SA       11858         4  229.266   0  10:43:032:51   1406.1086 
    32 Jonck & Seun            VILLIERIA  04  SA       2499          2  233.588   0  10:46:112:55   1405.6043 
    33 2-A Visser & Fam        BENZING    04  SA       13576         0  229.303  -1  10:43:092:57   1405.3795 
    34 WLM Hokke               CENTURION  05  SA       59995       C 0  215.024   0  10:33:012:58   1405.2325 
    35 Jonck & Seun            VILLIERIA  05  SA       044           3  233.588   0  10:46:142:58   1405.1815 
    36 2-Keith Radmore & S     BENZING    03  SAPSPU   0328          0  216.199  -2  10:33:523:01   1404.9088 
    37 2-A Visser & Fam        BENZING    05  SA       60602         2  229.303  -1  10:43:143:02   1404.6620 
    38 Keith Radmore & Son     BENZING    04  SA       14248         0  216.199  -2  10:33:583:07   1403.9964 
    39 Stanley & Denzil De     CENTURION  02  SA       5086        H 0  215.214  -2  10:33:163:07   1403.9695 
    40 Paul Burger & PArtn     BENZING    05  SA       56952         0  232.061   1  10:45:203:08   1403.6877 
    41 Keith & Anne De Vos     BENZING    05  SA       60040         2  226.943   0  10:41:453:13   1403.0479 
    42 Nic Muller              BENZING    06  SA       12656         3  229.070   0  10:43:203:17   1402.4694 
    43 Keith & Anne De Vos     BENZING    04  SA       12564         3  226.943   0  10:41:503:18   1402.3254 
    44 Stanley & Denzil De     CENTURION  05  SA       8608        H 2  215.214  -2  10:33:313:23   1401.6834 
    45 2-Derick & Vic Ferr     BENZING    04  SA       23580         2  222.394   0  10:38:403:23   1401.6429 
    46 Derk Kruger             BENZING    04  SA       15551         2  227.785   0  10:42:343:26   1401.1790 
    47 2-Boet Nasser           BENZING    05  SA       4245          0  227.530   1  10:42:263:28   1400.8534 
    48 3-Boet Nasser           BENZING    05  SA       4281          0  227.530   1  10:42:283:30   1400.5659 
    49 Die Hanekoms            VILLIERIA  04  SA       21878         0  235.286   1  10:48:043:34   1400.0457 
    50 Alan Jordaan & Fam      BENZING    04  SA       14037         0  223.539   1  10:39:433:36   1399.6925 
    51 Boet Nasser             BENZING    04  SA       12411         0  227.530   1  10:42:363:38   1399.4174 
    52 2-J K Gaddin & Part     BENZING    04  SA       22380         2  226.922   1  10:42:103:38   1399.4076 
    53 Die Hanekoms            VILLIERIA  05  SA       61037         2  235.286   1  10:48:103:39   1399.2131 
    54 3-J K Gaddin & Part     BENZING    06  SA       5433          0  226.922   1  10:42:123:40   1399.1200 
    55 2-J K Gaddin & Part     BENZING    05  SA       7578          3  226.922   1  10:42:143:42   1398.8325 
    56 Piet & Ferdie           BENZING    05  SAPWF    953           2  227.805   0  10:42:543:45   1398.4346 
    57 AJ Meintjes Familie     BENZING    04  SANV     0395          0  227.130  -1  10:42:253:46   1398.3463 
    58 2-Boet Nasser           BENZING    05  SA       4212          2  227.530   1  10:42:453:47   1398.1275 
    Race Secretary:  Martin van Staden 0824630228    
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    59 2-Botes Lofts           BENZING    05  SA       60697         0  229.266   0  10:44:033:51   1397.5373 
    60 JK Gaddin & Partner     BENZING    05  SA       7471          0  226.922   1  10:42:263:54   1397.1100 
    61 2-Keith Radmore & S     BENZING    05  SA       60638         2  216.199  -2  10:34:473:59   1396.5895 
    62 Botes Lofts             BENZING    05  SA       5407          9  229.266   0  10:44:103:58   1396.5442 
    63 2-Botes Lofts           BENZING    04  SA       16856         2  229.266   0  10:44:103:58   1396.5442 
    64 Keith Radmore & Son     BENZING    05  SA       7273          2  216.199  -2  10:34:504:02   1396.1386 
    65 Derick & Vic Ferrei     BENZING    05  SABPFD   6434          2  222.394   0  10:39:184:02   1396.0703 
    66 3-Botes Lofts           BENZING    06  SA       11864         5  229.266   0  10:44:144:03   1395.9773 
    67 Stanley & Denzil De     CENTURION  03  SAPWF    6458        H 3  215.214  -2  10:34:124:07   1395.4727 
    68 2-Keith Radmore & S     BENZING    05  SA       60626         3  216.199  -2  10:34:584:11   1394.9375 
    69 Alan Jordaan & Fam      BENZING    05  SA       6423          2  223.539   1  10:40:174:11   1394.7438 
    70 Keith & Anne De Vos     BENZING    03  SAPSPU   1132          4  226.943   0  10:42:434:11   1394.7127 
    71 AB&Chris Carelsen       VILLIERIA  04  SA       19128         0  234.832   1  10:48:294:17   1393.8884 
    72 AB&Chris Carelsen       VILLIERIA  04  SA       19129         2  234.832   1  10:48:304:18   1393.7505 
    73 AB&Chris Carelsen       VILLIERIA  03  SA       4990          3  234.832   1  10:48:404:28   1392.3732 
    74 Jonck & Seun            VILLIERIA  05  SA       090           4  233.588   0  10:47:464:28   1392.3386 
    75 2-A Visser & Fam        BENZING    05  SA       4993          3  229.303  -1  10:44:414:29   1392.2950 
    76 AB&Chris Carelsen       VILLIERIA  05  SA       57176         4  234.832   1  10:48:424:30   1392.0981 
    77 Keith Radmore & Son     BENZING    05  SA       7222          3  216.199  -2  10:35:174:31   1392.0931 
    78 2-van Staden & Venn     BENZING    02  SA       7363          2  220.613  -1  10:38:324:35   1391.4921 
    79 JC Le Roux              VILLIERIA  04  SA       18845         0  235.426   1  10:49:154:37   1391.0838 
    80 4-Boet Nasser           BENZING    05  SA       4325          2  227.530   1  10:43:394:41   1390.4380 
    81 Jonck & Seun            VILLIERIA  05  SA       089           5  233.588   0  10:48:024:44   1390.1289 
    82 Marais & Reynders       VILLIERIA  03  SAPSPU   6221          0  233.118  -1  10:47:464:49   1389.4483 
    83 Van Staden & Vennot     BENZING    04  SA       23384         2  220.613  -1  10:38:494:52   1389.0098 
    84 2-A Visser & Fam        BENZING    03  SAPSPU   8719          4  229.303  -1  10:45:054:53   1388.9216 
    85 2-A Visser & Fam        BENZING    05  SA       5663          5  229.303  -1  10:45:064:54   1388.7814 
    86 2-van Staden & Venn     BENZING    03  SAPSPU   8005          3  220.613  -1  10:38:524:55   1388.5727 
    87 JK Gaddin & Partner     BENZING    05  SA       60232         2  226.922   1  10:43:274:56   1388.4195 
    88 FW&UM Nel               CENTURION  04  SA       21245       C 0  217.304  -5  10:36:305:01   1388.0125 
    89 Piet & Ferdie           BENZING    04  SAPWF    372           3  227.805   0  10:44:105:02   1387.6447 
    90 Ettienne & Adri Gro     BENZING    05  SAVPU    18265         0  226.490   0  10:43:165:05   1387.2397 
    91 Jonck & Seun            VILLIERIA  03  SAPSPU   3158          6  233.588   0  10:48:245:06   1387.1021 
    92 Ettienne & Adri Gro     BENZING    05  SAVPU    18291         2  226.490   0  10:43:195:08   1386.8150 
    93 WLM Hokke               CENTURION  05  SA       59858       H 2  215.024   0  10:35:055:10   1386.5062 
    94 2-Boet Nasser           BENZING    05  SA       4233          3  227.530   1  10:44:075:10   1386.4841 
    95 2-A Visser & Fam        BENZING    03  SA       74657         6  229.303  -1  10:45:235:11   1386.4023 
    96 2-van Staden & Venn     BENZING    02  SA       76712         4  220.613  -1  10:39:095:13   1386.1007 
    97 P & P Maas              VILLIERIA  04  SA       24236         0  233.330   31 10:48:485:09   1385.0171 
    98 Chris Hatting           BENZING    02  SA       3900          0  228.254  -1  10:44:495:22   1384.8045 
    99 Boet Nasser             BENZING    04  SA       12665         2  227.530   1  10:44:275:30   1383.6736 
    100Derk Kruger             BENZING    04  SA       23102         3  227.785   0  10:44:405:33   1383.3097 
       LOFTS THAT DID NOT MAKE THE BOARD                                                                      
    103JJJ Erwee & Seuns       VILLIERIA  05  SA       373           0  232.640   1  10:48:20       1382.1079 
    133Japie & Lesley          VILLIERIA  04  SA       19927         0  234.083   1  10:50:21       1374.2165 
    134Colin Cameron           BENZING    03  SAPSPU   1720          0  228.673  -1  10:46:25       1374.0087 
    138Brian Robson            BENZING    05  SA       6996          0  223.677   0  10:43:01       1372.1112 
    141Paul De Bruin           BENZING    05  SA       5854          0  221.786  -1  10:41:46       1370.9317 
    143Jan Malan               BENZING    04  SA       23271         0  229.307  -1  10:47:24       1369.7251 
    1452 Alan Jordaan & Fa     BENZING    03  SA       75018         0  223.539   1  10:43:13       1369.6760 
    151Wikus Lee               BENZING    05  SA       7663          0  220.227   1  10:40:55       1368.6706 
    154W & F Le Roux           VILLIERIA  05  SA       3367          0  235.437   0  10:52:10       1367.4947 
    1562-Nic Muller            BENZING    05  SA       4065          0  229.070   0  10:47:34       1367.0380 
    159Jay Dee Lofts           BENZING    05  SA       60243         0  222.056   0  10:42:35       1365.7981 
    166S&P Hokke               CENTURION  05  SA       8871        C 0  208.689  -1  10:33:06       1362.9872 
    194B Verster               BENZING    04  SA       23537         0  227.655  -1  10:48:29       1351.1139 
    1952-G H C van Heerden     BENZING    05  SA       7161          0  235.288  -2  10:54:18       1349.7314 
    197Johan De Beer           CENTURION  05  SA       9447        H 0  214.368   0  10:38:51       1349.4995 
    199GHC Van Heerden         BENZING    05  SA       7145          0  235.288  -2  10:54:23       1349.0865 
    2022-Jan Malan             BENZING    05  SA       4906          0  229.307  -1  10:50:23       1345.7431 
    205Vankoewer Lofts         VILLIERIA  05  SA       61163         0  233.261   1  10:53:58       1340.9205 
    211Jasper Fouche           CENTURION  05  SA       8793        C 0  224.181  -9  10:48:30       1329.6221 
    212Carel Marx              BENZING    05  SA       5939          0  229.096   1  10:52:24       1328.9481 
    214Die Grove's             VILLIERIA  05  SA       1117          0  235.076   0  10:58:24       1317.6906 
    Race Secretary:  Martin van Staden 0824630228    
Send mail to mvstaden@gmail.com with questions or comments about this web site.
Last modified: May 25, 2006