PSPU
     09/06/2006 11:14:13
                                                  KROONSTAD 5 SS
     Race Date:9/02/2006      Members/Flyers:
                                                       Release Weather:
   Release Time::15:00                Birds:90         Arrival Weather:
   PoMember/Flyer Name Club Name    Ring/Band No Col SxBd Distancer ClockeToWin VelocitNom
   1  Botes Lofts        BENZING  05 SA     5347       0  229.2660  09:45:0:00  1521.8453
   2  Piet & Ferdie      BENZING  04 SAPWF  372        0  227.8050  09:45:0:22  1518.0253
   3  Botes Lofts        BENZING  05 SA     5409       2  229.2660  09:46:0:27  1517.1457
   4  2-Jan Malan        BENZING  04 SA     23277      0  229.3071  09:46:0:29  1516.9794
   5  Jan Malan          BENZING  05 SA     4851       0  229.3071  09:46:0:30  1516.8122
   6  Keith & Anne De VosBENZING  05 SA     58775      0  226.9430  09:44:0:34  1515.9853
   7  Botes Lofts        BENZING  05 SA     61586      3  229.2660  09:46:0:34  1515.9753
   8  Paul Burger & PArtnBENZING  05 SA     56945      0  232.0613  09:48:0:56  1512.6437
   9  Keith & Anne De VosBENZING  05 SA     4582       2  226.9430  09:45:1:09  1510.2684
   10 3-Botes Lofts      BENZING  04 SA     16846      0  229.2660  09:46:1:12  1509.6532
   11 Botes Lofts        BENZING  05 SA     5308       4  229.2660  09:46:1:13  1509.4875
   12 2-Botes Lofts      BENZING  06 SA     11858      0  229.2660  09:46:1:13  1509.4875
   13 2-Botes Lofts      BENZING  05 SA     60699      2  229.2660  09:46:1:15  1509.1563
   14 Piet & Ferdie      BENZING  04 SAPWF  2052       2  227.8050  09:46:1:33  1506.3147
   15 2-Botes Lofts      BENZING  05 SA     5301       3  229.2660  09:47:1:58  1502.0703
   16 Paul Burger & PArtnBENZING  05 SA     56952      2  232.0613  09:49:2:02  1501.7127
   17 Botes Lofts        BENZING  05 SA     5413       5  229.2660  09:47:2:16  1499.1238
   18 Jonck & Seun       VILLIERIA05 SA     61377      0  233.5881  09:51:3:01  1491.8764
   19 Jonck & Seun       VILLIERIA05 SA     087        2  233.5881  09:51:3:03  1491.5589
   20 Jonck & Seun       VILLIERIA05 SA     091        3  233.5881  09:51:3:07  1490.9242
   21 Jonck & Seun       VILLIERIA05 SA     110        4  233.5881  09:51:3:08  1490.7656
   22 Botes Lofts        BENZING  05 SA     5311       6  229.2660  09:48:3:19  1488.9014
   23 2-Botes Lofts      BENZING  05 SA     5313       4  229.2660  09:49:3:21  1488.7403
   24 GHC Van Heerden    BENZING  05 SA     7144       0  235.2882  09:53:3:34  1486.6178
   25 Paul Burger & PArtnBENZING  05 SA     56933      3  232.0613  09:51:3:37  1486.3229
   26 Stanley & Denzil DeCENTURION05 SA     8640      H0  215.2142  09:39:3:37  1486.2412
   27 Stanley & Denzil DeCENTURION04 SA     17247     H2  215.2142  09:39:3:39  1485.8992
   28 Paul Burger & PArtnBENZING  06 SA     36363      4  232.0613  09:51:3:40  1485.8471
   29 Paul Burger & PArtnBENZING  05 SA     29935      5  232.0613  09:51:3:47  1484.7380
   30 Keith & Anne De VosBENZING  05 SA     58766      3  226.9430  09:48:3:55  1483.1260
   31 Alan Jordaan & Fam BENZING  04 SA     14004      0  223.5391  09:45:3:55  1483.1106
   32 WLM Hokke          CENTURION05 SA     8942      C0  215.0240  09:40:3:57  1482.9241
   33 Jan Malan          BENZING  05 SA     4884       2  229.3071  09:49:3:59  1482.6494
   34 2-Keith Radmore & SBENZING  04 SA     14248      0  216.1992  09:40:4:06  1481.6229
   35 2-Keith Radmore & SBENZING  05 SATZN  641        2  216.1992  09:40:4:10  1480.9463
   36 Keith Radmore & SonBENZING  05 SA     7258       0  216.1992  09:40:4:11  1480.7773
   37 Keith Radmore & SonBENZING  05 SA     7219       2  216.1992  09:41:4:13  1480.4393
   38 Botes Lofts        BENZING  05 SA     5405       7  229.2660  09:49:4:15  1479.9311
   39 Jonck & Seun       VILLIERIA04 SA     24299      5  233.5881  09:52:4:15  1479.9042
   40 2-Botes Lofts      BENZING  05 SA     5460       5  229.2660  09:50:4:21  1478.9765
   41 3-Botes Lofts      BENZING  05 SA     60106      2  229.2660  09:50:4:21  1478.9765
   42 Nic Muller         BENZING  04 SA     23434      0  229.0701  09:49:4:25  1478.4086
   43 Jonck & Seun       VILLIERIA05 SA     040        6  233.5881  09:53:4:25  1478.3433
   44 3-Botes Lofts      BENZING  04 SA     12444      3  229.2660  09:50:4:27  1478.1818
   45 WLM Hokke          CENTURION05 SA     8941      H2  215.0240  09:40:4:29  1477.8282
   46 2-Nic Muller       BENZING  04 SA     12888      0  229.0701  09:50:4:30  1477.6139
   47 Jonck & Seun       VILLIERIA05 SA     001        7  233.5881  09:53:4:30  1477.5640
   48 2-Botes Lofts      BENZING  05 SA     6576       6  229.2660  09:50:4:30  1477.5467
   49 3-Botes Lofts      BENZING  05 SA     58644      4  229.2660  09:50:4:33  1477.2294
   50 Botes Lofts        BENZING  05 SA     5452       9  229.2660  09:50:4:36  1476.7536
   51 Botes Lofts        BENZING  05 SA     60117      8  229.2660  09:50:4:36  1476.7536
   52 2-Keith Radmore & SBENZING  04 SATZN  065        3  216.1992  09:41:4:39  1476.3953
   53 Jonck & Seun       VILLIERIA03 SAPSPU 3158       8  233.5881  09:53:4:43  1475.5417
   54 2-Nic Muller       BENZING  05 SA     60453      2  229.0701  09:50:4:46  1475.0765
   Race SecretaryMartin van Sta0824630228 
   PoMember/Flyer Name Club Name    Ring/Band No Col SxBd Distancer ClockeToWin VelocitNom
   55 2-A Visser & Fam   BENZING  05 SA     7218       0  229.3031  09:50:4:49  1474.6777
   56 2-Nic Muller       BENZING  03 SAPSPU 1045       3  229.0701  09:50:4:49  1474.6017
   57 Jan Malan          BENZING  05 SA     7783       3  229.3071  09:50:4:51  1474.3873
   58 2-Jan Malan        BENZING  04 SA     13951      2  229.3071  09:50:4:51  1474.3873
   59 2-Jan Malan        BENZING  05 SA     4833       3  229.3071  09:50:4:53  1474.0714
   60 Jan Malan          BENZING  03 SA     75122      4  229.3071  09:50:5:02  1472.6514
   61 C & J De Waal      BENZING  03 SAPSPU 8752       0  229.3981  09:50:5:07  1471.8179
   62 Jonck & Seun       VILLIERIA05 SA     044        9  233.5881  09:53:5:22  1469.3540
   63 2-A Visser & Fam   BENZING  03 SAPSPU 8172       2  229.3031  09:51:5:26  1468.8523
   64 2-A Visser & Fam   BENZING  05 SA     4617       3  229.3031  09:51:5:27  1468.6955
   65 A Visser & Fam     BENZING  04 SA     23299      0  229.3031  09:51:5:28  1468.5388
   66 A Visser & Fam     BENZING  04 SA     13528      2  229.3031  09:51:5:31  1468.0687
   67 P & P Maas         VILLIERIA04 SA     19270      0  233.33027 09:54:5:23  1467.5339
   68 2-G H C van HeerdenBENZING  05 SA     60392      0  235.2882  09:55:5:35  1467.4556
   69 3-Botes Lofts      BENZING  05 SA     5353       5  229.2660  09:51:5:38  1466.8330
   70 2-Boet Nasser      BENZING  05 SA     58632      0  227.5300  09:50:5:42  1466.3588
   71 FW&UM Nel          CENTURION05 SA     8445      H0  217.3048  09:43:5:49  1465.6245
   72 Alan Jordaan & Fam BENZING  05 SA     60677      2  223.5391  09:47:5:47  1465.4477
   73 2 Alan Jordaan & FaBENZING  04 SA     23599      0  223.5391  09:47:5:49  1465.1276
   74 Boet Nasser        BENZING  05 SA     4220       0  227.5300  09:50:5:57  1464.0000
   75 PJW Van Zyl        CENTURION05 SA     9284      H0  221.0360  09:46:6:01  1463.3300
   76 2-Jan Malan        BENZING  05 SA     4853       4  229.3071  09:51:6:02  1463.2540
   77 P & P Maas         VILLIERIA01 SAGRPA 2520       2  233.33027 09:54:5:52  1463.0877
   78 2-Botes Lofts      BENZING  05 ZATRPF 10859      7  229.2660  09:51:6:08  1462.1556
   79 Jan Malan          BENZING  03 SA     75266      5  229.3071  09:51:6:10  1462.0100
   80 2-Jan Malan        BENZING  04 SA     13985      5  229.3071  09:51:6:10  1462.0100
   81 FW&UM Nel          CENTURION05 SA     9458      C2  217.3048  09:43:6:15  1461.6808
   82 Jan Malan          BENZING  04 SA     23276      6  229.3071  09:51:6:13  1461.5441
   83 C&J Van Rensburg   BENZING  04 SA     12999      0  226.2410  09:49:6:14  1461.3478
   84 2-Jan Malan        BENZING  04 SA     13893      6  229.3071  09:51:6:15  1461.2337
   85 Botes Lofts        BENZING  05 SA     5473       10 229.2660  09:51:6:16  1460.9133
   86 2-Boet Nasser      BENZING  04 SA     12691      2  227.5300  09:50:6:17  1460.8668
   87 3-Botes Lofts      BENZING  05 SA     60693      6  229.2660  09:51:6:18  1460.7582
   88 Carel Marx         BENZING  05 SA     7682       0  229.0960  09:51:6:18  1460.6057
   89 2-Nic Muller       BENZING  02 SAPSPU 890        4  229.0701  09:51:6:20  1460.4990
   90 Jonck & Seun       VILLIERIA04 SA     4682       10 233.5881  09:54:6:21  1460.1691
   91 2-Nic Muller       BENZING  05 SA     4069       6  229.0701  09:51:6:23  1460.0335
   92 2-Nic Muller       BENZING  05 SASRF  9782       5  229.0701  09:51:6:23  1460.0335
   93 Carel Marx         BENZING  03 SAPSPU 8521       2  229.0960  09:51:6:23  1459.8301
   94 Nic Muller         BENZING  06 ZA     12678      2  229.0701  09:51:6:25  1459.7234
   95 Jonck & Seun       VILLIERIA05 SA     027        11 233.5881  09:55:6:26  1459.4089
   96 Nic Muller         BENZING  05 SA     60459      3  229.0701  09:51:6:29  1459.1035
   97 Jonck & Seun       VILLIERIA03 SAPSPU 7507       12 233.5881  09:55:6:30  1458.8013
   98 Alan Jordaan & Fam BENZING  03 SA     75019      3  223.5391  09:48:6:32  1458.4364
   99 P & P Maas         VILLIERIA04 SA     19256      3  233.33027 09:55:6:34  1456.5443
   100JC Le Roux         VILLIERIA04 SA     20676      0  235.4261  09:56:6:47  1456.1842
      LOFTS THAT DID NOT MAKE THE BOARD                                                 
   103Paul De Bruin      BENZING  05 SA     60189      0  221.7861  09:47:28    1454.5544
   107Jay Dee Lofts      BENZING  05 SA     5765       0  222.0560  09:47:50    1452.9291
   111AJ Meintjes FamilieBENZING  04 SA     23065      0  227.1301  09:51:42    1449.3621
   1133-J K Gaddin & PartBENZING  05 SA     60407      0  226.9221  09:51:41    1448.3796
   115Chris Hatting      BENZING  03 SA     14645      0  228.2541  09:52:43    1447.1460
   117S&P Hokke          CENTURION05 SA     8859      H0  208.6890  09:39:22    1445.5484
   122W & F Le Roux      VILLIERIA05 SA     3393       0  235.4370  09:58:21    1441.3039
   126JJJ Erwee & Seuns  VILLIERIA06 SA     13307      0  232.6441  09:56:48    1437.9390
   127AB&Chris Carelsen  VILLIERIA05 SA     57160      0  234.83211209:54:35    1437.8937
   131Vankoewer Lofts    VILLIERIA05 SA     671        0  233.2610  09:58:02    1430.7565
   133B Verster          BENZING  04 SA     9374       0  227.6550  09:54:10    1430.2932
   135JK Gaddin & PartnerBENZING  05 SA     7412       0  226.9221  09:53:50    1428.7730
   154Derk Kruger        BENZING  01 SAGRPA 209        0  227.7850  09:55:44    1417.1609
   161Wikus Lee          BENZING  05 SASRF  456        0  220.2270  09:50:38    1415.0375
   Race SecretaryMartin van Sta0824630228 
   PoMember/Flyer Name Club Name    Ring/Band No Col SxBd Distancer ClockeToWin VelocitNom
   1632-J K Gaddin & PartBENZING  05 SA     7578       0  226.9221  09:55:39    1412.6153
   165Colin Cameron      BENZING  03 SAPSPU 8454       0  228.6731  09:57:15    1409.2965
   Race SecretaryMartin van Sta0824630228 
Send mail to mvstaden@gmail.com with questions or comments about this web site.
Last modified: May 25, 2006