PSPU
       06/11/2006 09:38:49
                                                              MARQUARD OPE
       Race Date: 06/10/2006          Members/Flyers:  61
                                                                     Release Weather:  
    Release Time: 09:15:00                     Birds:  476           Arrival Weather:  
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    1  Carelsen & Koekemoe     CRUSADERS  05  SA       58621         0  339.157  -1  13:22:330:00   1369.9803 
    2  The Jamiesons           BENZING    03  SAPSPU   8064          0  329.780   1  13:15:450:00   1369.8797 
    3  Carelsen & Koekemoe     CRUSADERS  04  SA       24319         2  339.157  -1  13:22:350:01   1369.7958 
    4  Jonck & Seun            VILLIERIA  03  SAPSPU   3158          0  337.391   0  13:21:200:03   1369.6522 
    5  Jonck & Seun            VILLIERIA  04  SA       4682          2  337.391   0  13:21:230:06   1369.3743 
    6  PHJ Pretorius           CENTURION  04  SA       17404       C 0  322.972   0  13:11:360:53   1365.0549 
    7  C&J Van Rensburg        BENZING    04  SA       12999         0  327.564   0  13:14:580:53   1365.0396 
    8  Boet Nasser             BENZING    03  SAPSPU   154           0  330.496   0  13:17:441:31   1361.5600 
    9  Michael Burger & Fa     BENZING    04  SA       14582         0  331.838   0  13:18:471:35   1361.2005 
    10 GHC Van Heerden         BENZING    04  SA       14815         0  335.415  -1  13:21:512:03   1358.7058 
    11 Keith & Anne De Vos     BENZING    04  SA       12564         0  328.828   0  13:17:062:08   1358.2321 
    12 Van Staden & Vennot     BENZING    04  SA       12176         0  323.378  -1  13:13:122:16   1357.5133 
    13 Botes Lofts             BENZING    05  SA       5307          0  331.101   0  13:19:092:31   1356.1376 
    14 Lieb & Babs Van Jaa     CRUSADERS  04  SA       24400         0  339.405  -2  13:25:182:35   1355.8471 
    15 Ferdie Coetzer          CRUSADERS  03  SAPSPU   7801          0  339.395  -1  13:25:282:44   1354.9778 
    16 AB&Chris Carelsen       VILLIERIA  04  SA       24425         0  338.484   0  13:24:492:44   1354.9296 
    17 Michael Burger & Fa     BENZING    04  SA       23526         2  331.838   0  13:20:012:51   1354.3487 
    18 Nic Muller              BENZING    03  SAPSPU   1073          0  330.806   0  13:19:162:51   1354.2822 
    19 Jonck & Seun            VILLIERIA  03  SAPSPU   7733          3  337.391   0  13:24:122:56   1353.8965 
    20 Carelsen & Koekemoe     CRUSADERS  05  SA       0946          3  339.157  -1  13:25:363:02   1353.3072 
    21 Botes Lofts             BENZING    04  SA       23091         2  331.101   0  13:19:503:13   1352.3526 
    22 Marais & Reynders       VILLIERIA  04  SA       20252         0  337.226  -1  13:24:323:24   1351.3552 
    23 Derick & Vic Ferrei     BENZING    04  SA       23230         0  325.112   0  13:15:373:26   1351.1616 
    24 Marais & Reynders       VILLIERIA  04  SA       24468         2  337.226  -1  13:24:513:43   1349.6426 
    25 Dean Jooste             CRUSADERS  04  SA       16550         0  343.483   0  13:29:373:50   1349.0201 
    26 Keith & Anne De Vos     BENZING    04  SA       12588         2  328.828   0  13:18:473:52   1348.8535 
    27 Dean Jooste             CRUSADERS  04  SA       23932         2  343.483   0  13:29:474:00   1348.1376 
    28 AB&Chris Carelsen       VILLIERIA  03  SA       4990          2  338.484   0  13:26:054:00   1348.0943 
    29 JB & T Swart            BENZING    04  SA       14731         0  333.721   0  13:22:384:06   1347.6417 
    30 Alan Jordaan & Fam      BENZING    03  SA       101869        0  326.620   1  13:17:284:11   1347.1470 
    31 Stanley & Denzil De     CENTURION  04  SA       17206       C 0  319.140   0  13:11:564:13   1346.9612 
    32 JB & T Swart            BENZING    04  SA       15563         2  333.721   0  13:22:534:21   1346.2825 
    33 Marais & Reynders       VILLIERIA  04  SA       20286         3  337.226  -1  13:25:324:25   1345.9615 
    34 Dean Jooste             CRUSADERS  03  SAPWF    2934          3  343.483   0  13:30:224:35   1345.0581 
    35 Reynders Lofts          CRUSADERS  05  SAPWF    1314          0  340.621   0  13:28:194:39   1344.6450 
    36 AB&Chris Carelsen       VILLIERIA  03  SAPSPU   4750          3  338.484   0  13:26:474:43   1344.3463 
    37 AB&Chris Carelsen       VILLIERIA  02  SA       4304          4  338.484   0  13:26:504:46   1344.0794 
    38 Marais & Reynders       VILLIERIA  04  SA       20287         4  337.226  -1  13:25:594:52   1343.5484 
    39 JJJ Erwee & Seuns       VILLIERIA  04  SA       24480         0  336.707   1  13:25:424:56   1343.1381 
    40 Reynders Lofts          CRUSADERS  04  SA       21481         2  340.621   0  13:28:435:03   1342.5251 
    41 Nic Muller              BENZING    04  SA       12888         2  330.806   0  13:21:275:06   1342.2844 
    42 PJW Van Zyl             CENTURION  04  SA       17808       H 0  323.438  -3  13:16:005:11   1341.8429 
    43 Chris Hatting           BENZING    04  SA       11964         0  331.297  -1  13:21:545:12   1341.7527 
    44 A Visser & Fam          BENZING    04  SA       13555         0  332.254  -1  13:22:435:18   1341.1925 
    45 Boet Nasser             BENZING    04  SA       17437         2  330.496   0  13:21:275:20   1341.0266 
    46 Michael Burger & Fa     BENZING    03  SAPSPU   1486          3  331.838   0  13:22:295:22   1340.8499 
    47 Carelsen & Koekemoe     CRUSADERS  04  SA       23386         4  339.157  -1  13:27:585:24   1340.6467 
    48 A Visser & Fam          BENZING    02  SAPSPU   6720          2  332.254  -1  13:22:595:35   1339.7503 
    49 Piet & Ferdie           BENZING    04  SAPWF    372           0  329.431   0  13:20:555:36   1339.6042 
    50 A Visser & Fam          BENZING    02  SA       76242         3  332.254  -1  13:23:015:37   1339.5703 
    51 A Visser & Fam          BENZING    04  SA       13556         4  332.254  -1  13:23:015:37   1339.5703 
    52 Chris Hatting           BENZING    04  SA       2772          2  331.297  -1  13:22:245:43   1339.0411 
    53 Reynders Lofts          CRUSADERS  04  SA       21483         3  340.621   0  13:29:375:57   1337.7797 
    54 Reynders Lofts          CRUSADERS  04  SA       21475         4  340.621   0  13:29:406:00   1337.5170 
    55 W & F Le Roux           VILLIERIA  04  SA       131           0  339.105   0  13:28:346:02   1337.3406 
    56 B Verster               BENZING    03  SA       18599         0  330.626   0  13:22:216:09   1336.6727 
    57 Alan Jordaan & Fam      BENZING    04  SA       14004         2  326.620   1  13:19:286:15   1336.1255 
    58 Jan Malan               BENZING    04  SA       13919         0  332.264  -1  13:23:436:19   1335.8405 
    Race Secretary:  Martin van Staden 0824630228
                                                     
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    59 S&P Hokke               CENTURION  04  SA       17528       H 0  310.887  -1  13:07:436:19   1335.8272 
    60 AJ Meintjes Familie     BENZING    04  SA       23067         0  331.153  -1  13:22:556:21   1335.6698 
    61 Derick & Vic Ferrei     BENZING    04  SA       13771         2  325.112   0  13:18:256:21   1335.6193 
    62 A Visser & Fam          BENZING    04  SA       23292         6  332.254  -1  13:23:486:25   1335.3529 
    63 A Visser & Fam          BENZING    04  SA       23302         5  332.254  -1  13:23:486:25   1335.3529 
    64 Botes Lofts             BENZING    04  SA       23089         3  331.101   0  13:23:006:28   1335.0847 
    65 Jasper Fouche           CENTURION  03  SAPSPU   6633        H 0  326.853   26 13:20:156:28   1334.6340 
    66 Lieb & Babs Van Jaa     CRUSADERS  04  SA       19571         2  339.405  -2  13:29:286:44   1333.6481 
    67 Keith & Anne De Vos     BENZING    03  SAPSPU   1132          3  328.828   0  13:21:346:44   1333.6271 
    68 Alan Jordaan & Fam      BENZING    04  SA       23488         3  326.620   1  13:19:576:46   1333.4889 
    69 Botes Lofts             BENZING    05  SA       5320          4  331.101   0  13:23:206:48   1333.2926 
    70 Piet & Ferdie           BENZING    04  SAPWFD   2052          2  329.431   0  13:22:056:48   1333.2789 
    71 W & F Le Roux           VILLIERIA  04  SA       6296          2  339.105   0  13:29:226:50   1333.1346 
    72 Corrie & Jaco           CRUSADERS  04  SA       19808         0  340.509  -1  13:30:286:54   1332.8196 
    73 Stanley & Denzil De     CENTURION  04  SA       17953       H 2  319.140   0  13:14:286:55   1332.7116 
    74 Japie & Lesley          VILLIERIA  04  SA       19927         0  337.500   1  13:28:166:55   1332.6572 
    75 Corrie & Jaco           CRUSADERS  04  SA       19810         2  340.509  -1  13:30:306:56   1332.6458 
    76 Chris Hatting           BENZING    04  SA       2770          3  331.297  -1  13:23:376:57   1332.4885 
    77 Reynders Lofts          CRUSADERS  04  SA       23667         5  340.621   0  13:30:386:58   1332.4593 
    78 Botes Lofts             BENZING    04  SA       23100         5  331.101   0  13:23:327:00   1332.2197 
    79 FW&UM Nel               CENTURION  04  SA       21255       C 0  320.861  -3  13:15:537:06   1331.7964 
    80 Dean Jooste             CRUSADERS  04  SAPWF    6725          4  343.483   0  13:32:587:09   1331.5015 
    81 Charl Standers Loft     CRUSADERS  03  SA       8789          0  343.616  -1  13:33:047:10   1331.4310 
    82 Lieb & Babs Van Jaa     CRUSADERS  04  SA       19578         3  339.405  -2  13:29:547:10   1331.3811 
    83 Reynders Lofts          CRUSADERS  04  SA       24551         6  340.621   0  13:30:567:15   1330.8974 
    84 JB & T Swart            BENZING    04  SA       14749         3  333.721   0  13:25:507:21   1330.4492 
    85 Nic Muller              BENZING    03  SAPSPU   8696          3  330.806   0  13:23:417:23   1330.2299 
    86 Vankoewer Lofts         VILLIERIA  04  SA       18577         0  337.452   0  13:28:417:23   1330.2096 
    87 Ferdie Coetzer          CRUSADERS  03  SA       10178         2  339.395  -1  13:30:107:26   1330.0210 
    88 GHC Van Heerden         BENZING    04  SA       13107         2  335.415  -1  13:27:147:29   1329.7086 
    89 Jan Malan               BENZING    04  SA       13851         2  332.264  -1  13:24:547:32   1329.5153 
    90 C & J De Waal           BENZING    03  SAPSPU   1994          0  332.254  -1  13:24:567:34   1329.2979 
    91 Derick & Vic Ferrei     BENZING    04  SA       13749         3  325.112   0  13:19:377:37   1329.0672 
    92 PJW Van Zyl             CENTURION  04  SA       17810       H 2  323.438  -3  13:18:227:40   1328.7956 
    93 GHC Van Heerden         BENZING    01  SAPFEDD  4563          3  335.415  -1  13:27:277:42   1328.5674 
    94 FW&UM Nel               CENTURION  04  SA       21256       H 2  320.861  -3  13:16:307:45   1328.3961 
    95 S&P Hokke               CENTURION  04  SA       23851       C 2  310.887  -1  13:09:037:47   1328.2176 
    96 Japie & Lesley          VILLIERIA  04  SA       19954         2  337.500   1  13:29:077:46   1328.1994 
    97 Derick & Vic Ferrei     BENZING    04  SA       23586         4  325.112   0  13:19:537:53   1327.6200 
    98 JJJ Erwee & Seuns       VILLIERIA  04  SA       18128         2  336.707   1  13:28:458:00   1326.9934 
    99 Derick & Vic Ferrei     BENZING    04  SA       23228         5  325.112   0  13:20:008:01   1326.9878 
    100PHJ Pretorius           CENTURION  04  SA       17377       C 2  322.972   0  13:18:258:02   1326.8278 
       LOFTS THAT DID NOT MAKE THE BOARD                                                                      
    101Die Hanekoms            VILLIERIA  01  SA       48484         0  339.179   0  13:30:44       1326.2995 
    103WLM Hokke               CENTURION  05  SA       8973        C 0  318.897   0  13:15:28       1326.1589 
    106Dave Viljoen            CENTURION  05  SA       3155        C 0  323.152   0  13:18:43       1325.9331 
    119Paul De Bruin           BENZING    03  SAPSPU   8589          0  324.698  -1  13:20:36       1321.9871 
    124Keith Radmore & Son     BENZING    03  SAPSPU   351           0  319.294  -1  13:16:46       1320.5961 
    127Charman Lofts           VILLIERIA  04  SA       18506         0  332.216   13113:26:42       1319.8888 
    128Jay Dee Lofts           BENZING    04  SA       23244         0  324.511   0  13:20:56       1319.5080 
    135JK Gaddin & Partner     BENZING    04  SA       23779         0  330.952   1  13:26:28       1316.1585 
    137Jannie & Jackie         VILLIERIA  04  SA       19100         0  336.299  -1  13:30:31       1316.0846 
    141Derk Kruger             BENZING    04  SA       15948         0  331.778   0  13:27:18       1315.0139 
    156Johan De Beer           CENTURION  04  SA       17261       H 0  318.731   0  13:18:18       1310.0329 
    165M Gouws                 VILLIERIA  05  SA       57665         0  337.615  -6  13:33:39       1304.8940 
    171Jas Pienaar             BENZING    03  SAPSPU   8710          0  334.352   1  13:31:50       1301.8944 
    184JC Le Roux              VILLIERIA  04  SA       24347         0  339.122   1  13:36:24       1297.3960 
    191Carel Marx              BENZING    04  SA       23152         0  330.788   2  13:30:13       1296.2458 
    192Koos Klaasen            VILLIERIA  04  SA       19032         0  337.709   12 13:35:44       1296.0227 
    204King & van der Merw     CRUSADERS  05  SAPWF    1010          0  333.608  -1  13:33:42       1289.4879 
    221Die Grove's             VILLIERIA  05  SA       1127          0  339.024   0  13:40:35       1276.5259 
    232FAI Bester              CRUSADERS  00  SAOERF   2559          0  344.023  -1  13:51:21       1244.8195 
    Race Secretary:  Martin van Staden 0824630228
                                                     
Send mail to mvstaden@gmail.com with questions or comments about this web site.
Last modified: May 25, 2006