PSPU
       06/17/2006 23:38:28
                                                              VENTERSBURG 2 SS
       Race Date: 06/17/2006          Members/Flyers:  64
                                                                     Release Weather:  
    Release Time: 09:01:00                     Birds:  930           Arrival Weather:  
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    1  4-Boet Nasser           BENZING    04  SA       15564         0  278.958   0  12:31:190:00   1326.3713 
    2  Die Hanekoms            VILLIERIA  04  SA       21865         0  286.913   0  12:37:510:31   1323.0943 
    3  Die Hanekoms            VILLIERIA  04  SA       19348         2  286.913   0  12:37:540:34   1322.7893 
    4  3-Boet Nasser           BENZING    04  SA       12435         0  278.958   0  12:32:241:04   1319.5743 
    5  JK Gaddin & Partner     BENZING    04  SA       15074         0  278.551   1  12:32:161:14   1318.5617 
    6  Jannie & Jackie         VILLIERIA  04  SA       19171         0  283.735  -1  12:36:251:29   1317.0681 
    7  2-Botes Lofts           BENZING    05  SA       60108         0  280.467   1  12:34:111:42   1315.6944 
    8  Botes Lofts             BENZING    05  SA       5349          0  280.467   1  12:34:131:44   1315.4887 
    9  Marais & Reynders       VILLIERIA  03  SAPSPU   6221          0  284.779  -2  12:37:311:48   1315.1222 
    10 2-Botes Lofts           BENZING    05  SA       5353          2  280.467   1  12:34:171:48   1315.0775 
    11 Vankoewer Lofts         VILLIERIA  05  SA       553           0  284.936   0  12:37:511:59   1313.9774 
    12 S&P Hokke               CENTURION  05  SA       1365        H 0  259.889  -1  12:18:502:03   1313.5920 
    13 3-Botes Lofts           BENZING    05  SA       60110         0  280.467   1  12:34:372:08   1313.0253 
    14 Botes Lofts             BENZING    05  SA       60699         2  280.467   1  12:34:432:14   1312.4109 
    15 3-Botes Lofts           BENZING    05  SA       5422          2  280.467   1  12:34:432:14   1312.4109 
    16 3-Botes Lofts           BENZING    05  SA       60115         3  280.467   1  12:34:442:15   1312.3086 
    17 4-Boet Nasser           BENZING    04  SA       12693         2  278.958   0  12:33:382:18   1311.9204 
    18 AB&Chris Carelsen       VILLIERIA  05  SA       1334          0  286.413   2  12:39:222:20   1311.7666 
    19 3-Botes Lofts           BENZING    05  SA       5418          4  280.467   1  12:34:502:20   1311.6948 
    20 Boet Nasser             BENZING    05  SA       4293          0  278.958   0  12:33:422:22   1311.5092 
    21 JC Le Roux              VILLIERIA  04  SA       24347         0  287.017  -1  12:39:522:25   1311.3027 
    22 Jonck & Seun            VILLIERIA  05  SA       042           0  285.194   0  12:38:472:42   1309.5309 
    23 2-A Visser & Fam        BENZING    05  SA       4687          0  280.734  -1  12:35:222:42   1309.5177 
    24 Jonck & Seun            VILLIERIA  05  SA       040           2  285.194   0  12:38:482:43   1309.4307 
    25 Piet & Ferdie           BENZING    05  SAPWF    240           0  278.957   1  12:34:082:48   1308.9179 
    26 Keith & Anne De Vos     BENZING    05  SA       58766         0  278.146   0  12:33:322:50   1308.7171 
    27 2 Alan Jordaan & Fa     BENZING    05  SA       60677         0  274.977   1  12:31:112:53   1308.3529 
    28 Alan Jordaan & Fam      BENZING    05  SA       6435          0  274.977   1  12:31:142:56   1308.0417 
    29 Alan Jordaan & Fam      BENZING    05  SA       6401          2  274.977   1  12:31:193:01   1307.5234 
    30 2-Boet Nasser           BENZING    05  SA       4245          0  278.958   0  12:34:233:03   1307.3092 
    31 Botes Lofts             BENZING    05  SA       5405          3  280.467   1  12:35:343:04   1307.2116 
    32 Botes Lofts             BENZING    05  SA       60106         4  280.467   1  12:35:373:07   1306.9070 
    33 Keith Radmore & Son     BENZING    03  SA       75153         0  267.615  -1  12:25:503:12   1306.4189 
    34 Marais & Reynders       VILLIERIA  04  SA       24457         2  284.779  -2  12:38:583:13   1306.3743 
    35 Botes Lofts             BENZING    05  SA       61586         5  280.467   1  12:36:073:37   1303.8692 
    36 Jonck & Seun            VILLIERIA  04  SA       4686          3  285.194   0  12:39:523:45   1303.0490 
    37 2-Boet Nasser           BENZING    05  SA       58632         2  278.958   0  12:35:103:50   1302.5276 
    38 W & F Le Roux           VILLIERIA  05  SA       58669         0  287.023   0  12:41:233:52   1302.3807 
    39 Stanley & Denzil De     CENTURION  03  SAPWF    6458        H 0  266.790  -1  12:25:553:57   1301.8626 
    40 Derk Kruger             BENZING    04  SA       13345         0  279.410   0  12:35:424:02   1301.3973 
    41 A Visser & Fam          BENZING    04  SA       13573         0  280.734  -1  12:36:464:06   1301.0213 
    42 Jonck & Seun            VILLIERIA  04  SA       24299         4  285.194   0  12:40:214:14   1300.1778 
    43 2-Keith Radmore & S     BENZING    02  SA       76724         0  267.615  -1  12:26:544:19   1299.6513 
    44 Die Hanekoms            VILLIERIA  04  SA       21877         3  286.913   0  12:41:464:19   1299.6210 
    45 P & P Maas              VILLIERIA  04  SA       19261         0  284.777   29 12:40:304:13   1299.5585 
    46 Derick & Vic Ferrei     BENZING    04  SA       23583         0  273.755   0  12:31:414:22   1299.3671 
    47 Jonck & Seun            VILLIERIA  05  SA       099           5  285.194   0  12:40:314:24   1299.1906 
    48 AB&Chris Carelsen       VILLIERIA  02  SA       3404          2  286.413   2  12:41:304:24   1299.0742 
    49 2-Keith Radmore & S     BENZING    04  SA       14233         2  267.615  -1  12:27:014:26   1298.9153 
    50 Derick & Vic Ferrei     BENZING    04  SA       23575         2  273.755   0  12:31:484:29   1298.6480 
    51 Jannie & Jackie         VILLIERIA  04  SA       6522          2  283.735  -1  12:39:324:33   1298.2853 
    52 3-Boet Nasser           BENZING    04  SA       12415         2  278.958   0  12:35:544:34   1298.0828 
    53 Alan Jordaan & Fam      BENZING    05  SA       6422          3  274.977   1  12:33:054:49   1296.6312 
    54 Alan Jordaan & Fam      BENZING    04  SA       23591         4  274.977   1  12:33:104:54   1296.1218 
    55 AB&Chris Carelsen       VILLIERIA  03  SANWPFD  1747          3  286.413   2  12:42:044:57   1295.7439 
    56 2-J K Gaddin & Part     BENZING    04  SA       22380         0  278.551   1  12:36:004:58   1295.6646 
    57 Stanley & Denzil De     CENTURION  03  SAPSPU   5469        H 2  266.790  -1  12:26:565:01   1295.4358 
    58 Die Hanekoms            VILLIERIA  04  SA       24542         4  286.913   0  12:42:315:03   1295.2208 
    Race Secretary:  Martin van Staden 0824630228    
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    59 Die Hanekoms            VILLIERIA  05  SA       57305         5  286.913   0  12:42:325:04   1295.1234 
    60 Charman Lofts           VILLIERIA  04  SA       18557         0  280.362  -91 12:34:303:36   1294.7752 
    61 Jan Malan               BENZING    04  SA       23274         0  280.738  -1  12:37:525:11   1294.4410 
    62 Derk Kruger             BENZING    03  SAPSPU   2948          2  279.410   0  12:36:565:16   1293.9642 
    63 Chris Hatting           BENZING    04  SA       2787          0  279.699  -1  12:37:095:16   1293.9260 
    64 2-Botes Lofts           BENZING    06  SA       11858         3  280.467   1  12:37:505:20   1293.5460 
    65 WLM Hokke               CENTURION  05  SA       8696        C 0  266.589   0  12:27:085:22   1293.2843 
    66 WLM Hokke               CENTURION  05  SA       59808       H 2  266.589   0  12:27:095:23   1293.1797 
    67 Vankoewer Lofts         VILLIERIA  05  SA       561           2  284.936   0  12:41:275:30   1292.5198 
    68 2-Jan Malan             BENZING    04  SA       13965         0  280.738  -1  12:38:155:34   1292.1570 
    69 AB&Chris Carelsen       VILLIERIA  04  SA       24427         4  286.413   2  12:42:505:42   1291.2654 
    70 Michael Burger & Fa     BENZING    03  SAPSPU   7458          0  280.186   0  12:38:015:44   1291.0806 
    71 Die Hanekoms            VILLIERIA  02  SA       77129         6  286.913   0  12:43:145:45   1291.0439 
    72 2-Botes Lofts           BENZING    05  SA       60101         4  280.467   1  12:38:165:45   1290.9659 
    73 Nic Muller              BENZING    05  SA       6775          0  280.250  -1  12:38:135:54   1290.1089 
    74 Jasper Fouche           CENTURION  03  SAPSPU   5345        H 0  275.539   31 12:35:005:49   1289.9769 
    75 Boet Nasser             BENZING    03  SAPSPU   8609          2  278.958   0  12:37:165:56   1289.8798 
    76 PHJ Pretorius           CENTURION  03  SA       101101      C 0  271.585   0  12:31:386:02   1289.3733 
    77 4-Boet Nasser           BENZING    05  SA       4319          3  278.958   0  12:37:296:09   1288.5888 
    78 2-C&J Van Rensburg      BENZING    05  SA       60302         0  277.321   0  12:36:136:10   1288.5666 
    79 Johan De Beer           CENTURION  04  SARSWL   5088        H 0  266.022   0  12:27:306:13   1288.2421 
    80 Van Staden & Vennot     BENZING    05  SA       6067          0  271.978  -1  12:32:076:14   1288.2037 
    81 Nic Muller              BENZING    04  SA       12804         2  280.250  -1  12:38:406:21   1287.4418 
    82 Alan Jordaan & Fam      BENZING    03  SA       75054         5  274.977   1  12:34:366:21   1287.4240 
    83 A Visser & Fam          BENZING    05  SA       4648          2  280.734  -1  12:39:046:23   1287.2998 
    84 2 Alan Jordaan & Fa     BENZING    05  SA       60151         2  274.977   1  12:34:406:25   1287.0223 
    85 4-Boet Nasser           BENZING    02  SAPSPU   777           4  278.958   0  12:37:456:25   1287.0035 
    86 Jay Dee Lofts           BENZING    04  SA       14104         0  273.362   0  12:33:306:32   1286.4094 
    87 Jannie & Jackie         VILLIERIA  04  SA       19090         3  283.735  -1  12:41:356:34   1286.2202 
    88 2-G H C van Heerden     BENZING    04  SA       13152         0  286.134  -2  12:43:356:43   1285.3624 
    89 PJW Van Zyl             CENTURION  04  SA       17845       C 0  272.327   0  12:32:586:48   1284.7633 
    90 Derk Kruger             BENZING    03  SAPSPU   1546          3  279.410   0  12:38:386:57   1283.8566 
    91 GHC Van Heerden         BENZING    02  SA       73735         0  286.134  -2  12:43:516:58   1283.8244 
    92 2-J K Gaddin & Part     BENZING    04  SA       14499         2  278.551   1  12:37:596:58   1283.8210 
    93 Vankoewer Lofts         VILLIERIA  04  SA       19185         3  284.936   0  12:42:586:59   1283.6882 
    94 Botes Lofts             BENZING    05  SA       7775          6  280.467   1  12:39:306:59   1283.6787 
    95 2-Botes Lofts           BENZING    05  SA       5412          5  280.467   1  12:39:306:59   1283.6787 
    96 2-Nic Muller            BENZING    05  SA       60459         0  280.250  -1  12:39:237:04   1283.2171 
    97 3-Botes Lofts           BENZING    05  SA       5479          5  280.467   1  12:39:477:16   1282.0162 
    98 3-Boet Nasser           BENZING    05  SA       4291          3  278.958   0  12:38:377:17   1281.8779 
    99 AJ Meintjes Familie     BENZING    04  SANVO    395           0  278.758  -1  12:38:277:18   1281.8636 
    100Marais & Reynders       VILLIERIA  04  SA       20250         3  284.779  -2  12:43:097:19   1281.7760 
       LOFTS THAT DID NOT MAKE THE BOARD                                                                      
    1042-Derick & Vic Ferr     BENZING    04  SA       13725         0  273.755   0  12:34:38       1281.4246 
    106Japie & Lesley          VILLIERIA  03  SA       16584         0  285.618   1  12:43:59       1280.9668 
    107Carel Marx              BENZING    03  SAPSPU   557           0  280.266   1  12:39:49       1280.9022 
    120Brian Robson            BENZING    05  SA       7603          0  275.059   1  12:36:03       1279.1243 
    131FW&UM Nel               CENTURION  04  SA       17990       C 0  268.815  -8  12:31:33       1276.1038 
    134Dave Viljoen            CENTURION  05  SA       1219        H 0  271.745   0  12:34:02       1275.5985 
    148Colin Cameron           BENZING    04  SA       23209         0  280.177  -1  12:41:13       1272.2031 
    161Paul De Bruin           BENZING    03  SA       100816        0  273.184   1  12:36:37       1267.0659 
    168C&J Van Rensburg        BENZING    05  SA       5411          0  277.321   0  12:40:25       1263.9013 
    1762-van Staden & Venn     BENZING    05  SA       60344         0  271.978  -1  12:36:21       1262.8815 
    188JJJ Erwee & Seuns       VILLIERIA  04  SA       24481         0  284.291   1  12:47:07       1257.3465 
    191Jas Pienaar             BENZING    03  SAPSPU   8395          0  283.215   0  12:46:19       1256.9643 
    206G van Greunen           BENZING    05  SA       6176          0  272.864   0  12:40:18       1244.2499 
    207Paul Burger & PArtn     BENZING    05  SA       31032         0  283.358   1  12:49:04       1242.5069 
    208Wikus Lee               BENZING    05  SASRF    018           0  271.572   1  12:39:44       1241.6409 
    211B Verster               BENZING    03  SA       21974         0  279.084   0  12:46:54       1235.4316 
    Race Secretary:  Martin van Staden 0824630228    
Send mail to mvstaden@gmail.com with questions or comments about this web site.
Last modified: May 25, 2006