SENEKAL OPE 1   

                                                               PSPU
       05/28/2006 08:13:37
                                                              SENEKAL OPE 1
       Race Date: 05/27/2006          Members/Flyers:  63
                                                                     Release Weather: MOOI
    Release Time: 09:15:00                     Birds:  485           Arrival Weather:  
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    1  Botes Lofts             BENZING    05  SA       5330          0  287.776   1  12:44:550:00   1370.9937 
    2  Derick & Vic Ferrei     BENZING    04  SA       23578         0  281.961   0  12:40:560:16   1369.1858 
    3  Michael Burger & Fa     BENZING    04  SA       23512         0  288.729   0  12:45:560:20   1368.8164 
    4  Michael Burger & Fa     BENZING    03  SAPSPU   1458          2  288.729   0  12:45:590:23   1368.4920 
    5  Carelsen & Koekemoe     CRUSADERS  04  SA       24314         0  296.118  -2  12:52:011:02   1364.3366 
    6  PJW Van Zyl             CENTURION  04  SA       17810       H 0  280.239  -3  12:40:361:16   1362.7704 
    7  Jonck & Seun            VILLIERIA  04  SA       18039         0  294.388   0  12:51:121:26   1361.6466 
    8  JK Gaddin & Partner     BENZING    05  SA       5523          0  288.021   1  12:46:401:34   1360.8157 
    9  PHJ Pretorius           CENTURION  04  SA       17404       C 0  279.836  -1  12:40:441:41   1360.0989 
    10 Dean Jooste             CRUSADERS  03  SAPWF    2900          0  300.257   0  12:55:571:51   1358.9364 
    11 Derick & Vic Ferrei     BENZING    03  SAPSPU   2633          2  281.961   0  12:42:392:01   1357.8666 
    12 GHC Van Heerden         BENZING    04  SA       14815         0  291.822  -2  12:49:552:04   1357.6672 
    13 Jan Malan               BENZING    05  SA       60371         0  289.125  -1  12:48:022:09   1357.0961 
    14 Vankoewer Lofts         VILLIERIA  05  SA       0561          0  294.525   0  12:52:082:15   1356.4246 
    15 Jonck & Seun            VILLIERIA  04  SA       24299         2  294.388   0  12:52:152:28   1355.0656 
    16 Ferdie Coetzer          CRUSADERS  04  SA       18295         0  296.518   0  12:53:552:33   1354.4789 
    17 Van Staden & Vennot     BENZING    04  SA       12163         0  280.242  -1  12:42:193:00   1351.6707 
    18 Marais & Reynders       VILLIERIA  04  SA       20287         0  294.284   0  12:53:093:25   1348.9984 
    19 Alan Jordaan & Fam      BENZING    04  SA       14048         0  283.527   1  12:45:143:28   1348.7164 
    20 Jan Malan               BENZING    04  SA       13851         2  289.125  -1  12:49:353:41   1347.2938 
    21 Ferdie Coetzer          CRUSADERS  03  SAPSPU   7806          2  296.518   0  12:55:133:49   1346.4830 
    22 Dean Jooste             CRUSADERS  05  SA       60726         2  300.257   0  12:58:033:52   1346.1421 
    23 Carelsen & Koekemoe     CRUSADERS  05  SA       0898          2  296.118  -2  12:55:023:58   1345.6332 
    24 AB&Chris Carelsen       VILLIERIA  03  SAPSPU   7675          0  295.447   0  12:54:374:00   1345.2850 
    25 AB&Chris Carelsen       VILLIERIA  04  SA       24307         2  295.447   0  12:54:404:03   1344.9788 
    26 Chris Hatting           BENZING    04  SA       2810          0  288.177   1  12:49:244:11   1344.1938 
    27 Piet & Ferdie           BENZING    05  SAPWF    231           0  286.080  -1  12:47:504:12   1344.0652 
    28 Marais & Reynders       VILLIERIA  04  SA       20252         2  294.284   0  12:54:004:15   1343.7626 
    29 Alan Jordaan & Fam      BENZING    03  SA       75019         2  283.527   1  12:46:044:18   1343.3911 
    30 Koos Klaasen            VILLIERIA  04  SA       19016         0  294.728   10 12:54:324:17   1343.2931 
    31 Boet Nasser             BENZING    04  SA       22409         0  287.366   1  12:49:094:32   1341.9758 
    32 Van Staden & Vennot     BENZING    03  SAPSPU   8012          2  280.242  -1  12:43:504:33   1341.8546 
    33 Michael Burger & Fa     BENZING    03  SAPSPU   1486          3  288.729   0  12:50:134:36   1341.5736 
    34 Alan Jordaan & Fam      BENZING    04  SA       23488         3  283.527   1  12:46:264:41   1341.0613 
    35 Japie & Lesley          VILLIERIA  04  SA       19927         0  294.423   1  12:54:344:41   1341.0047 
    36 Charman Lofts           VILLIERIA  05  SA       34753         0  288.939  -26 13:50:1264:51  1340.4892 
    37 Jannie & Jackie         VILLIERIA  04  SA       19090         0  293.388   0  12:53:534:47   1340.3853 
    38 Boet Nasser             BENZING    04  SA       12664         2  287.366   1  12:49:254:48   1340.3067 
    39 PJW Van Zyl             CENTURION  04  SA       17834       H 2  280.239  -3  12:44:044:50   1340.1767 
    40 Charl Standers Loft     CRUSADERS  04  SA       24338         0  300.417  -1  12:59:104:51   1340.0748 
    41 Keith Radmore & Son     BENZING    04  SA       23554         0  276.236  -1  12:41:124:55   1339.5638 
    42 Jay Dee Lofts           BENZING    04  SA       16460         0  281.316   0  12:45:065:01   1338.9624 
    43 Derk Kruger             BENZING    04  SA       13345         0  288.836   0  12:50:445:02   1338.8566 
    44 A Visser & Fam          BENZING    04  SA       13556         0  289.113  -1  12:50:595:06   1338.5056 
    45 C & J De Waal           BENZING    04  SA       14350         0  289.097   1  12:51:105:15   1337.4638 
    46 B Verster               BENZING    04  SA       9357          0  287.496   0  12:50:075:25   1336.4655 
    47 B Verster               BENZING    04  SA       1591          2  287.496   0  12:50:115:29   1336.0514 
    48 Nic Muller              BENZING    04  SA       12812         0  287.466  -2  12:50:125:33   1335.6408 
    49 AB&Chris Carelsen       VILLIERIA  04  SA       19128         3  295.447   0  12:56:235:44   1334.5494 
    50 Derick & Vic Ferrei     BENZING    04  SA       23227         3  281.961   0  12:46:185:45   1334.4108 
    51 Dean Jooste             CRUSADERS  04  SA       16440         3  300.257   0  13:00:045:48   1334.0803 
    52 Michael Burger & Fa     BENZING    04  SA       14626         4  288.729   0  12:51:305:53   1333.6212 
    53 AJ Meintjes Familie     BENZING    04  SA       14422         0  288.220  -1  12:51:115:58   1333.1369 
    54 Boet Nasser             BENZING    04  SA       22407         3  287.366   1  12:50:396:02   1332.6409 
    55 AJ Meintjes Familie     BENZING    04  SA       15555         2  288.220  -1  12:51:166:03   1332.6232 
    56 Michael Burger & Fa     BENZING    03  SAPSPU   2180          5  288.729   0  12:51:406:03   1332.5954 
    57 Paul De Bruin           BENZING    05  SA       5877          0  281.583   0  12:46:376:22   1330.6277 
    58 JJJ Erwee & Seuns       VILLIERIA  04  SATRPF   18379         0  293.759   0  12:55:556:31   1329.7276 
    Race Secretary:  Martin van Staden 0824630228
                                                     
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    59 G L Muller & Seun       VILLIERIA  04  SA       18208         0  295.374   0  12:57:116:34   1329.4156 
    60 PJW Van Zyl             CENTURION  04  SA       17791       H 3  280.239  -3  12:45:506:39   1328.9484 
    61 The Jamiesons           BENZING    03  SAPSPU   8064          0  286.493   1  12:50:366:38   1328.9006 
    62 Boet Nasser             BENZING    04  SA       12691         4  287.366   1  12:51:196:42   1328.5336 
    63 Dean Jooste             CRUSADERS  03  SAPSPU   6673          4  300.257   0  13:01:016:43   1328.4728 
    64 Marais & Reynders       VILLIERIA  03  SAPSPU   6221          3  294.284   0  12:56:376:48   1327.8965 
    65 JJJ Erwee & Seuns       VILLIERIA  04  SA       24487         2  293.759   0  12:56:156:50   1327.7243 
    66 Jasper Fouche           CENTURION  04  SA       24169       H 0  283.686   12 12:48:506:48   1327.6506 
    67 W & F Le Roux           VILLIERIA  04  SA       6296          0  296.069   0  12:58:066:57   1327.0686 
    68 Charman Lofts           VILLIERIA  05  SA       649           2  288.939  -26 13:52:2767:06  1326.6363 
    69 Ferdie Coetzer          CRUSADERS  03  SA       101780        3  296.518   0  12:58:317:01   1326.6035 
    70 Charl Standers Loft     CRUSADERS  04  SA       21494         2  300.417  -1  13:01:367:10   1325.6851 
    71 Van Staden & Vennot     BENZING    03  SA       101890        3  280.242  -1  12:46:297:17   1325.0413 
    72 Lieb & Babs Van Jaa     CRUSADERS  04  SA       19578         0  296.350   1  12:58:437:19   1324.7413 
    73 AJ Meintjes Familie     BENZING    04  SANV     395           3  288.220  -1  12:52:507:36   1323.0394 
    74 PHJ Pretorius           CENTURION  04  SA       17427       H 2  279.836  -1  12:46:307:37   1323.0170 
    75 GHC Van Heerden         BENZING    04  SA       13152         2  291.822  -2  12:55:397:43   1322.3933 
    76 Boet Nasser             BENZING    04  SA       12601         5  287.366   1  12:52:297:52   1321.4065 
    77 Jannie & Jackie         VILLIERIA  03  SAPSPU   6549          2  293.388   0  12:57:098:00   1320.6752 
    78 Boet Nasser             BENZING    04  SA       17440         6  287.366   1  12:52:408:03   1320.2935 
    79 Botes Lofts             BENZING    04  SA       13087         3  287.776   1  12:53:018:06   1320.0545 
    80 Botes Lofts             BENZING    04  SA       23085         2  287.776   1  12:53:018:06   1320.0545 
    81 Jay Dee Lofts           BENZING    04  SA       14131         2  281.316   0  12:48:178:16   1318.9779 
    82 Jay Dee Lofts           BENZING    04  SA       14140         3  281.316   0  12:48:218:20   1318.5657 
    83 S&P Hokke               CENTURION  04  SA       17528       H 0  267.711  -2  12:38:018:22   1318.4907 
    84 Jay Dee Lofts           BENZING    04  SA       14116         4  281.316   0  12:48:258:25   1318.1538 
    85 Botes Lofts             BENZING    05  SA       5313          4  287.776   1  12:53:278:31   1317.4358 
    86 Ferdie Coetzer          CRUSADERS  02  SA       1242          4  296.518   0  13:00:078:34   1317.1748 
    87 Jay Dee Lofts           BENZING    04  SA       14119         5  281.316   0  12:48:388:38   1316.8170 
    88 AJ Meintjes Familie     BENZING    04  SA       23071         4  288.220  -1  12:53:528:38   1316.7932 
    89 C&J Van Rensburg        BENZING    05  SA       6314          0  284.173   0  12:50:518:41   1316.5300 
    90 Botes Lofts             BENZING    05  SA       5304          5  287.776   1  12:53:378:42   1316.4314 
    91 Carelsen & Koekemoe     CRUSADERS  04  SA       13450         3  296.118  -2  13:00:028:49   1315.7374 
    92 Jannie & Jackie         VILLIERIA  03  SAPSPU   6565          3  293.388   0  12:58:008:50   1315.6413 
    93 Carelsen & Koekemoe     CRUSADERS  05  SA       0914          4  296.118  -2  13:00:108:57   1314.9584 
    94 JC Le Roux              VILLIERIA  04  SA       18839         0  296.091  -1  13:00:149:01   1314.5226 
    95 Carelsen & Koekemoe     CRUSADERS  05  SA       0876          5  296.118  -2  13:00:159:02   1314.4719 
    96 Jasper Fouche           CENTURION  04  SA       23967       H 2  283.686   12 12:51:049:04   1313.9198 
    97 Ferdie Coetzer          CRUSADERS  03  SA       101770        5  296.518   0  13:00:449:10   1313.5765 
    98 Vankoewer Lofts         VILLIERIA  04  SA       20976         2  294.525   0  12:59:139:10   1313.5732 
    99 The Jamiesons           BENZING    04  SA       12385         2  286.493   1  12:53:109:13   1313.2657 
    100Michael Burger & Fa     BENZING    02  SAPSPU   519           6  288.729   0  12:54:599:21   1312.5040 
       LOFTS THAT DID NOT MAKE THE BOARD                                                                      
    101WLM Hokke               CENTURION  05  SA       8948        H 0  275.990  -1  12:45:16       1312.4869 
    104M Gouws                 VILLIERIA  04  SA       19730         0  294.545  -11 12:59:36       1310.6056 
    115P & P Maas              VILLIERIA  04  SA       19270         0  293.147   30 12:59:49       1306.1509 
    116Corrie & Jaco           CRUSADERS  04  SA       19808         0  297.532  -1  13:02:49       1305.9425 
    119Dave Viljoen            CENTURION  05  SA       5543        C 0  280.088   0  12:49:30       1305.7716 
    127Colin Cameron           BENZING    04  SA       23210         0  288.942  -1  12:56:51       1302.3407 
    129Reynders Lofts          CRUSADERS  05  SA       60746         0  297.549   0  13:03:37       1301.5193 
    134Stanley & Denzil De     CENTURION  04  SA       17202       H 0  276.242  -2  12:47:45       1298.2694 
    137King & van der Merw     CRUSADERS  05  SA       5348          0  291.011   1  12:59:25       1296.8171 
    144Marnitz Vlieghokke      BENZING    03  SA       75079         0  290.335  -1  12:59:41       1292.1180 
    168M P Snyman              CRUSADERS  03  SAPSPU   7642          0  295.263   0  13:06:44       1274.1499 
    171Carel Marx              BENZING    05  SA       4856          0  287.441  -1  13:00:41       1273.5704 
    172FW&UM Nel               CENTURION  04  SA       23900       H 0  277.883   1  12:53:16       1273.2125 
    175Keith & Anne De Vos     BENZING    05  SA       4375          0  285.521   0  13:00:01       1268.8882 
    203Kas v d Linde           BENZING    02  SAPSPU   2036          0  280.854  -9  13:10:42       1190.9478 
    Race Secretary:  Martin van Staden 0824630228
                                                     
Send mail to mvstaden@gmail.com with questions or comments about this web site.
Last modified: May 25, 2006