WINBURG OPE 1   

                                                              
                                                             PSPU
       06/04/2006 12:30:24
                                                              WINBURG OPE
       Race Date: 06/03/2006          Members/Flyers:  64
                                                                     Release Weather:  
    Release Time: 09:15:00                     Birds:  521           Arrival Weather:  
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    1  S&P Hokke               CENTURION  03  SA       74462       C 0  306.868  -1  13:35:160:00   1178.9906 
    2  PHJ Pretorius           CENTURION  04  SA       17377       C 0  318.651  -1  13:45:350:18   1177.5849 
    3  Stanley & Denzil De     CENTURION  03  SA       102116      H 0  313.995  -1  13:42:231:02   1174.2652 
    4  Carelsen & Koekemoe     CRUSADERS  04  SA       24314         0  334.283  -1  13:59:501:12   1173.5521 
    5  P & P Maas              VILLIERIA  04  SA       24236         0  331.887   29 13:58:171:11   1173.2078 
    6  Stanley & Denzil De     CENTURION  04  SA       17237       H 2  313.995  -1  13:42:491:28   1172.3652 
    7  AJ Meintjes Familie     BENZING    04  SA       15555         0  325.989  -1  13:53:041:29   1172.2835 
    8  Ferdie Coetzer          CRUSADERS  02  SAPSPU   5877          0  333.939   0  13:59:521:29   1172.2642 
    9  Boet Nasser             BENZING    04  SA       12652         0  326.061   0  13:53:321:51   1170.6355 
    10 Ferdie Coetzer          CRUSADERS  03  SA       101780        2  333.939   0  14:00:262:00   1169.9369 
    11 Van Staden & Vennot     BENZING    04  SA       12163         0  319.046  -1  13:47:462:05   1169.6080 
    12 Koos Klaasen            VILLIERIA  04  SA       24213         0  332.639   9  13:59:372:08   1169.2304 
    13 Dean Jooste             CRUSADERS  04  SA       16404         0  339.276   1  14:05:222:19   1168.4959 
    14 Keith Radmore & Son     BENZING    03  SA       8985          0  314.720  -2  13:44:192:20   1168.4693 
    15 Koos Klaasen            VILLIERIA  04  SA       19009         2  332.639   9  13:59:502:20   1168.3407 
    16 Jannie & Jackie         VILLIERIA  04  SA       19065         0  330.996   0  13:58:472:48   1166.3687 
    17 Jannie & Jackie         VILLIERIA  04  SA       19161         2  330.996   0  13:58:502:51   1166.1632 
    18 Dean Jooste             CRUSADERS  04  SA       23932         2  339.276   1  14:06:183:10   1164.7519 
    19 Jan Malan               BENZING    03  SA       75275         0  327.842  -1  13:56:283:11   1164.7063 
    20 Dean Jooste             CRUSADERS  03  SAPSPU   6673          3  339.276   1  14:06:193:11   1164.6852 
    21 FW&UM Nel               CENTURION  04  SA       23900       H 0  315.978   0  13:46:233:16   1164.3235 
    22 Jannie & Jackie         VILLIERIA  04  SA       19094         3  330.996   0  14:00:094:04   1160.7785 
    23 Jonck & Seun            VILLIERIA  04  SA       24299         0  332.406   0  14:02:164:54   1157.1339 
    24 Nic Muller              BENZING    04  SA       12888         0  327.194  -5  13:58:045:16   1155.6097 
    25 Nic Muller              BENZING    03  SAPSPU   8696          2  327.194  -5  13:58:055:17   1155.5417 
    26 Ferdie Coetzer          CRUSADERS  03  SAPSPU   7806          3  333.939   0  14:04:055:21   1155.1652 
    27 M P Snyman              CRUSADERS  03  SAPSPU   7644          0  332.663   0  14:03:125:34   1154.2783 
    28 AB&Chris Carelsen       VILLIERIA  03  SAPSPU   7675          0  333.608   0  14:04:085:40   1153.8206 
    29 Boet Nasser             BENZING    04  SA       12664         2  326.061   0  13:58:056:08   1151.8198 
    30 The Jamiesons           BENZING    04  SA       23015         0  325.966   1  13:58:046:10   1151.6080 
    31 The Jamiesons           BENZING    03  SAPSPU   8064          2  325.966   1  13:58:156:21   1150.8626 
    32 Reynders Lofts          CRUSADERS  05  SAPWF    1303          0  335.856   1  14:06:546:24   1150.6394 
    33 Michael Burger & Fa                04  SA       23520         0  327.308   0  13:59:346:30   1150.1980 
    34 JJJ Erwee & Seuns       VILLIERIA  04  SATRPF   18379         0  331.536   0  14:03:176:33   1150.0353 
    35 Carelsen & Koekemoe     CRUSADERS  04  SA       23386         2  334.283  -1  14:05:426:35   1149.8693 
    36 Carelsen & Koekemoe     CRUSADERS  05  SA       0958          3  334.283  -1  14:05:436:36   1149.8034 
    37 Jonck & Seun            VILLIERIA  04  SA       4682          2  332.406   0  14:04:306:58   1148.2073 
    38 Jan Malan               BENZING    03  SA       100202        2  327.842  -1  14:00:397:06   1147.6499 
    39 W & F Le Roux           VILLIERIA  04  SA       104           0  334.221   0  14:06:207:12   1147.2117 
    40 Corrie & Jaco           CRUSADERS  04  SA       19808         0  335.396  -1  14:07:217:12   1147.1879 
    41 Boet Nasser             BENZING    04  SA       22409         3  326.061   0  13:59:177:15   1146.9578 
    42 Derk Kruger             BENZING    04  SA       13345         0  326.637   0  13:59:587:26   1146.2288 
    43 Reynders Lofts          CRUSADERS  04  SA       24551         2  335.856   1  14:08:067:30   1145.9284 
    44 Reynders Lofts          CRUSADERS  04  SA       21468         3  335.856   1  14:08:097:32   1145.7329 
    45 Jonck & Seun            VILLIERIA  04  SA       18004         3  332.406   0  14:05:107:35   1145.5692 
    46 Vankoewer Lofts         VILLIERIA  04  SA       24567         0  332.192   0  14:05:127:47   1144.7002 
    47 Vankoewer Lofts         VILLIERIA  04  SA       20976         2  332.192   0  14:05:167:51   1144.4373 
    48 Reynders Lofts          CRUSADERS  04  SA       21483         4  335.856   1  14:08:357:56   1144.0417 
    49 Ferdie Coetzer          CRUSADERS  03  SAPSPU   4801          4  333.939   0  14:07:188:19   1142.4530 
    50 Boet Nasser             BENZING    04  SA       12691         4  326.061   0  14:00:268:20   1142.3368 
    51 Charman Lofts           VILLIERIA  04  SA       18327         0  327.278   57 14:01:447:37   1141.4020 
    52 Marais & Reynders       VILLIERIA  04  SA       20218         0  332.025  -1  14:06:078:47   1140.4684 
    53 Japie & Lesley          VILLIERIA  04  SA       19970         0  332.784   1  14:07:159:11   1138.7498 
    54 A Visser & Fam          BENZING    04  SA       23299         0  327.837  -1  14:02:539:12   1138.7296 
    55 GHC Van Heerden         BENZING    04  SA       14815         0  332.859  -2  14:07:349:28   1137.6124 
    56 Carelsen & Koekemoe     CRUSADERS  04  SA       24319         4  334.283  -1  14:08:569:33   1137.2209 
    57 PJW Van Zyl             CENTURION  04  SA       17808       H 0  319.349  -3  13:55:509:37   1136.9816 
    58 Jan Malan               BENZING    04  SA       13851         3  327.842  -1  14:03:319:47   1136.2474 
    Race Secretary:  Martin van Staden 0824630228
                                                     
    PosMember/Flyer Name      Club Name      Ring/Band No    Col  Sx Bd Distance Var Clocked ToWin   VelocityNom
    59 Charl Standers Loft     CRUSADERS  04  SA       21499         0  339.299   1  14:13:519:59   1135.4021 
    60 Derk Kruger             BENZING    02  SAPSPU   392           2  326.637   0  14:02:5110:08  1134.7473 
    61 Koos Klaasen            VILLIERIA  02  SA       5847          3  332.639   9  14:08:3810:27  1133.3155 
    62 Alan Jordaan & Fam      BENZING    03  SA       75041         0  322.089   1  13:59:1410:30  1133.2400 
    63 Derick & Vic Ferrei     BENZING    03  SAPSPU   2633          0  320.820   0  13:58:2510:48  1131.9729 
    64 Dean Jooste             CRUSADERS  04  SAPWF    6725          4  339.276   1  14:14:4610:50  1131.8532 
    65 Botes Lofts             BENZING    05  SA       5326          0  327.425   0  14:04:3311:05  1130.8064 
    66 M P Snyman              CRUSADERS  04  SA       24220         2  332.663   0  14:09:1111:05  1130.8017 
    67 Derk Kruger             BENZING    03  SAPSPU   2948          3  326.637   0  14:04:1911:31  1128.9948 
    68 Michael Burger & Fa                04  SA       14626         2  327.308   0  14:04:5911:35  1128.7131 
    69 Botes Lofts             BENZING    04  SANFS    13297         2  327.425   0  14:05:1411:43  1128.1440 
    70 Marais & Reynders       VILLIERIA  04  SA       24468         2  332.025  -1  14:09:3812:02  1126.8565 
    71 Charman Lofts           VILLIERIA  04  SA       18525         2  327.278   57 14:05:2711:06  1126.7964 
    72 Jay Dee Lofts           BENZING    04  SA       16460         0  320.392   0  13:59:3112:13  1126.0922 
    73 A Visser & Fam          BENZING    02  SA       76242         2  327.837  -1  14:06:1312:19  1125.6959 
    74 AB&Chris Carelsen       VILLIERIA  04  SA       24428         2  333.608   0  14:11:2812:25  1125.2800 
    75 Boet Nasser             BENZING    04  SA       23617         5  326.061   0  14:04:4612:25  1125.2537 
    76 WLM Hokke               CENTURION  05  SA       8937        H 0  313.787   0  13:53:5812:31  1124.8190 
    77 Nic Muller              BENZING    03  SAPSPU   1073          3  327.194  -5  14:06:0212:44  1123.9820 
    78 Botes Lofts             BENZING    05  SA       5312          3  327.425   0  14:06:2212:47  1123.7559 
    79 Dean Jooste             CRUSADERS  03  SAPWF    2900          5  339.276   1  14:16:5612:47  1123.7308 
    80 AB&Chris Carelsen       VILLIERIA  02  SA       75858         3  333.608   0  14:11:5812:52  1123.3853 
    81 Charl Standers Loft     CRUSADERS  04  SA       12039         2  339.299   1  14:17:1113:00  1122.8772 
    82 Chris Hatting           BENZING    04  SA       2772          0  326.813   1  14:06:0713:03  1122.6720 
    83 S&P Hokke               CENTURION  04  SA       23851       C 2  306.868  -1  13:48:2013:03  1122.6313 
    84 Vankoewer Lofts         VILLIERIA  03  SAPSPU   34699         3  332.192   0  14:11:0913:17  1121.7018 
    85 A Visser & Fam          BENZING    02  SAPSPU   6720          3  327.837  -1  14:07:1613:18  1121.6519 
    86 Keith & Anne De Vos     BENZING    03  SAPSPU   1132          0  325.108   0  14:05:0113:27  1120.9976 
    87 Jan Malan               BENZING    03  SAPSPU   6827          4  327.842  -1  14:07:3013:31  1120.7742 
    88 M P Snyman              CRUSADERS  04  SA       19247         3  332.663   0  14:11:5513:36  1120.3918 
    89 JB & T Swart            BENZING    04  SA       14731         0  329.791   0  14:09:2213:37  1120.3408 
    90 Vankoewer Lofts         VILLIERIA  03  SAPSPU   32108         4  332.192   0  14:11:3113:37  1120.3148 
    91 Carelsen & Koekemoe     CRUSADERS  04  SA       18495         5  334.283  -1  14:13:2313:38  1120.2613 
    92 Jannie & Jackie         VILLIERIA  03  SAPSPU   6549          4  330.996   0  14:10:4113:50  1119.4273 
    93 M P Snyman              CRUSADERS  03  SAPSPU   7642          4  332.663   0  14:12:1513:55  1119.1354 
    94 Van Staden & Vennot     BENZING    04  SA       12104         2  319.046  -1  14:00:0713:57  1118.9475 
    95 Dean Jooste             CRUSADERS  04  SA       23935         6  339.276   1  14:18:1413:58  1118.9131 
    96 PHJ Pretorius           CENTURION  04  SA       22401       H 2  318.651  -1  13:59:5414:05  1118.4116 
    97 Carelsen & Koekemoe     CRUSADERS  04  SA       13417         6  334.283  -1  14:13:5414:07  1118.3250 
    98 A Visser & Fam          BENZING    03  SA       74657         4  327.837  -1  14:08:1414:12  1117.9544 
    99 Keith Radmore & Son     BENZING    04  SA       14223         2  314.720  -2  13:56:3714:20  1117.4386 
    100Chris Hatting           BENZING    03  SA       14646         2  326.813   1  14:07:3014:20  1117.3623 
       LOFTS THAT DID NOT MAKE THE BOARD                                                                      
    101JC Le Roux              VILLIERIA  04  SA       18824         0  334.218  -1  14:14:08       1117.2361 
    104Paul De Bruin           BENZING    03  SAPSPU   089           0  320.273   1  14:01:48       1116.7657 
    111Jasper Fouche           CENTURION  04  SA       23967       H 0  322.600   17 14:04:42       1114.4738 
    113JK Gaddin & Partner     BENZING    04  SA       15556         0  325.782   1  14:07:37       1113.3933 
    120M Gouws                 VILLIERIA  04  SA       19742         0  332.876  -11 14:14:23       1111.3080 
    131Carel Marx              BENZING    04  SA       15137         0  327.204   1  14:10:38       1106.8420 
    143Lieb & Babs Van Jaa     CRUSADERS  04  SA       19556         0  334.589  -1  14:19:00       1100.5720 
    147C&J Van Rensburg        BENZING    04  SA       13400         0  324.205   0  14:10:20       1097.7596 
    148B Verster               BENZING    04  SA       9363          0  326.188   1  14:12:11       1097.6500 
    149C & J De Waal           BENZING    04  SA       14350         0  327.901   1  14:13:48       1097.4441 
    153Piet & Ferdie           BENZING    04  SAPWF    978           0  325.884   0  14:12:30       1095.4084 
    158Dave Viljoen            CENTURION  05  SA       1224        C 0  318.814   0  14:08:04       1087.8549 
    171Piet Annandale          CENTURION  05  SA       9492        H 0  319.309   13 14:10:41       1080.5649 
    176Jas Pienaar             BENZING    04  SA       15591         0  330.262   1  14:21:51       1076.3471 
    179King & van der Merw     CRUSADERS  05  SAPWF    63            0  327.277   0  14:20:28       1071.4000 
    217FAI Bester              CRUSADERS  05  SA       20478         0  338.572   1  15:31:14       899.9347  
    Race Secretary:  Martin van Staden 0824630228
                                                     
                                                     
Send mail to mvstaden@gmail.com with questions or comments about this web site.
Last modified: May 25, 2006